View text source at Wikipedia
Mississippi State | |
---|---|
Country | United States |
State | Mississippi |
County | Oktibbeha |
Area | |
• Total | 2.35 sq mi (6.10 km2) |
• Land | 2.34 sq mi (6.06 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Population (2020) | |
• Total | 4,968 |
• Density | 2,124.89/sq mi (820.37/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
FIPS code | 28-48030 |
Mississippi State is a census-designated place in Oktibbeha County, Mississippi, United States.[2] It is the official designated name for the area encompassing Mississippi State University, which lies partly in the nearby incorporated municipality of Starkville.[3] The population at the 2020 census was 4,968.[4]
United States Postal Service designation is "Mississippi State, Mississippi 39762".
Census | Pop. | Note | %± |
---|---|---|---|
2010 | 4,005 | — | |
2020 | 4,968 | 24.0% | |
U.S. Decennial Census[5] 2010[6] 2020[7] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[6] | Pop 2020[7] | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 2,700 | 3,529 | 67.42% | 71.03% |
Black or African American alone (NH) | 1,042 | 993 | 26.02% | 19.99% |
Native American or Alaska Native alone (NH) | 9 | 26 | 0.22% | 0.52% |
Asian alone (NH) | 108 | 90 | 2.70% | 1.81% |
Pacific Islander alone (NH) | 1 | 3 | 0.02% | 0.06% |
Some Other Race alone (NH) | 7 | 120 | 0.17% | 2.42% |
Mixed Race or Multi-Racial (NH) | 58 | 26 | 1.45% | 0.52% |
Hispanic or Latino (any race) | 80 | 181 | 2.00% | 3.64% |
Total | 4,005 | 4,968 | 100.00% | 100.00% |
Mississippi State Univ (in blue text)
Mississippi State Univ (in blue text)