View text source at Wikipedia
Mistaken Identity | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 23, 1991 | |||
Recorded | November 1990–May 1991 | |||
Studio | Unique (New York City) | |||
Genre | ||||
Length | 54:59 | |||
Label | Atlantic (United States) Warner Bros. (Europe) | |||
Producer | Keith Diamond | |||
Donna Summer chronology | ||||
| ||||
Singles from Mistaken Identity | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | B+[2] |
Los Angeles Times | [3] |
Mistaken Identity is the fifteenth studio album by American singer-songwriter Donna Summer, released on August 23, 1991, by Atlantic Records and Warner Bros. Records. A musical departure for Summer, Mistaken Identity was her last release under Atlantic Records, and The album was a commercial failure and failed to chart, although it reached number 97 on the Top R&B/Hip-Hop Albums. The lead single, "When Love Cries, entered Billboard Hot 100 at number #77, but the second and final single "Work That Magic" failed to chart in the US.
Since making her name as the biggest female star of the disco era in the 1970s, Summer had experimented with different musical genres throughout the 1980s with varying degrees of success. For Mistaken Identity, Summer adopted a more urban style.
The album was not a commercial success and failed to chart on both the US Billboard 200 and UK Albums Chart. However, it spent a single week on the US Billboard R&B Albums chart, at #97.[4]
The first single released from the album, "When Love Cries", peaked at #77 on the US Billboard Hot 100[5] and #18 on the Billboard R&B charts.[6] "Work That Magic" was released as the second and final single in the United Kingdom and reached #74 in the UK Singles Chart.[7]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Get Ethnic" | Donna Summer, Keith Diamond, Paul Chiten, Anthony Smith, Larry Henley | 5:21 |
2. | "Body Talk" | Summer, Diamond, Chiten, Smith, Henley | 4:48 |
3. | "Work That Magic" | Summer, Diamond, Chiten, Smith, Henley | 5:00 |
4. | "When Love Cries" | Summer, Diamond, Chiten, Smith, Henley | 5:15 |
5. | "Heaven's Just a Whisper Away" | Diamond, Henley, Smith | 4:06 |
6. | "Cry of a Waking Heart" | Betsy Cook, Bruce Woolley | 4:36 |
7. | "Friends Unknown" | Summer, Diamond, Smith, Vanessa Smith | 3:44 |
8. | "Fred Astaire" | Summer, Diamond, Smith, Donna Wyant | 4:40 |
9. | "Say a Little Prayer" | Summer, Diamond, Smith, Wyant | 4:07 |
10. | "Mistaken Identity" | Summer, Diamond, Smith, Wyant | 4:08 |
11. | "What Is It You Want" | Summer, Diamond, Wyant, Smith, Vince Lawrence, Dave Resnik | 4:40 |
12. | "Let There Be Peace" | Summer, Diamond | 3:59 |
No. | Title | Writer(s) | Length |
---|---|---|---|
13. | "Work That Magic" (ISA Full-Length Remix) | Summer, Diamond, Chiten, Smith, Henley | 6:15 |
No. | Title | Writer(s) | Length |
---|---|---|---|
3. | "Work That Magic" (ISA Remix) | Summer, Diamond, Chiten, Smith, Henley | 5:00 |
13. | "When Love Cries" (Single Remix) | Summer, Diamond, Chiten, Smith, Henley | 4:12 |
14. | "When Love Cries" (Vocal Club Dub / Summertime Remix) | Summer, Diamond, Chiten, Smith, Henley | 7:36 |
15. | "Work That Magic" (ISA Extended Remix) | Summer, Diamond, Chiten, Smith, Henley | 6:15 |
Studios
Chart (1991) | Peak position |
---|---|
US Top R&B/Hip-Hop Albums (Billboard)[10] | 97 |