View text source at Wikipedia
Miyazaki Expressway | |
---|---|
宮崎自動車道 | |
Route information | |
Length | 80.7 km[1] (50.1 mi) |
Existed | 1976–present |
Major junctions | |
From | Ebino Junction in Ebino Kyushu Expressway |
To | Miyazaki Interchange in Miyazaki Hitotsuba Toll Road |
Location | |
Country | Japan |
Major cities | Kobayashi, Miyakonojō |
Highway system | |
Miyazaki Expressway (宮崎自動車道, Miyazaki Jidōsha-dō) is one of the Expressways of Japan from Ebino to Miyazaki linking with the Higashikyushu Expressway. It runs through the southern half of the Miyazaki prefecture. The expressway is 80.7 kilometres (50.1 mi) long.
This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table.(November 2021) |
No. | Name | Connections | Dist. from Origin |
Bus Stop | Notes | Location (all in Miyazaki) | |
---|---|---|---|---|---|---|---|
(21) | Ebino JCT | Kyushu Expressway | 0.0 | Ebino | |||
BS | Iino BS | 7.6 | ○ | ||||
1 | Kobayashi IC | Pref. Route 1 (Kobayashi Ebino Kogen Makizono Route) | 15.9 | ○ | Kobayashi | ||
SA | Kirishima SA | 18.7 | |||||
2 | Takaharu IC | National Route 221 | 26.5 | ○ | Takaharu | ||
PA | Hyūga Takasaki PA | 30.1 | Miyakonojō | ||||
BS | Takasaki-Higashi BS | 38.0 | ○ | ||||
BS | Miyakonojō-Kita BS | 45.8 | ○ | ||||
3 | Miyakonojō IC | National Route 10 Miyakonojō Shibushi Road (planned) |
46.9 | ||||
BS | Takajō BS | 50.5 | ○ | ||||
3-1 | Yamanokuchi SA/SIA | National Route 269 via Miyakonojō city road | 51.9 | ||||
TN | Tenjin Tunnel | northbound: 1,670 m (5,480 ft) southbound: 1,648 m (5,407 ft) |
Miyazaki | ||||
4 | Tano IC | Pref. Route 28 (Nichinan Takaoka Route) | 68.0 | ○ | |||
BS | Tano-Higashi BS | 70.1 | ○ | ||||
(4-1) | Kiyotake JCT | Higashikyushu Expressway | 74.3 | ||||
BS | Kiyotake BS | 78.0 | ○ | ||||
PA | Kiyotake PA | 78.7 | Only accessible for Ebino | ||||
TB | Miyazaki TB | 79.0 | |||||
PA | Kiyotake PA | 79.2 | Only accessible for Miyazaki | ||||
5 | Miyazaki IC | National Route 220(Miyazaki-Minami Bypass) | 80.7 | ||||
Through to Hitotsuba Toll Road |
{{cite web}}
: CS1 maint: multiple names: authors list (link)