View text source at Wikipedia
Montels | |
---|---|
Coordinates: 43°57′48″N 1°53′40″E / 43.9633°N 1.8944°E | |
Country | France |
Region | Occitania |
Department | Tarn |
Arrondissement | Albi |
Canton | Vignobles et Bastides |
Intercommunality | CA Gaillac-Graulhet |
Government | |
• Mayor (2020–2026) | Ludovic Rau[1] |
Area 1 | 3.23 km2 (1.25 sq mi) |
Population (2021)[2] | 105 |
• Density | 33/km2 (84/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81176 /81140 |
Elevation | 219–285 m (719–935 ft) (avg. 230 m or 750 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montels is a commune in the Tarn department in southern France.