View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Morgan Feeney[1] | ||
Date of birth | 8 February 1999 | ||
Place of birth | Bootle, England | ||
Height | 6 ft 3 in (1.90 m) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Shrewsbury Town | ||
Number | 5 | ||
Youth career | |||
2006–2017 | Everton | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2020 | Everton | 1 | (0) |
2020 | → Tranmere Rovers (loan) | 1 | (0) |
2020–2021 | Sunderland | 0 | (0) |
2021–2023 | Carlisle United | 67 | (4) |
2023– | Shrewsbury Town | 55 | (1) |
International career‡ | |||
2016 | England U17 | 4 | (0) |
2016–2017 | England U18 | 8 | (2) |
2017 | England U19 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 20:53, 1 January 2025 (UTC) ‡ National team caps and goals, correct as of 18:20, 10 October 2017 (UTC) |
Morgan Feeney (born 8 February 1999) is an English professional footballer who plays as a defender for EFL League One club Shrewsbury Town.
Feeney was originally spotted by a scout for Everton whilst playing football at secondary school tournament.[2]
In November 2017, Feeney made his senior debut at the age of 18 in a UEFA Europa League match against Atalanta.[3] On 31 January 2020, Feeney joined League One side Tranmere Rovers on loan until the end of the season.[4] He made just one appearance for Tranmere, having picked up a hamstring injury on his debut.[5]
After leaving Everton, Feeney signed for League One club Sunderland on a short-term deal on 21 August 2020.[6] On 8 September 2020, he scored on his debut for Sunderland in an EFL Trophy tie against Aston Villa U21s.[7] His contract, due to expire in January 2021, will not be renewed. Sunderland manager Lee Johnson explained this with financial uncertainty arising from the coronavirus pandemic.[8]
On 20 January 2021, Feeney returned home to his native Cumbria, joining League Two side Carlisle United on a short-term contract until the end of the 2020–21 season.[9]
The following season, Feeney captained Carlisle to 5th-place finish, securing a play-off spot.[10] In the play-off semi-final, Carlisle defeated Bradford City to win the tie 3–2 on aggregate.[11] In the play-off final, the Cumbrians defeated Stockport County on penalties after a 1–1 draw to earn promotion back to League One after nine years in League Two.[12]
On 28 June 2023, Feeney signed for League One side Shrewsbury Town on a 2-year contract until the end of the 2024–2025 season.[13]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Everton | 2017–18[16] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 2[a] | 0 | 2 | 0 |
2018–19[17] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019–20[18] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
Everton U21 | 2017–18 EFL Trophy[16] | — | — | — | 2[b] | 0 | 2 | 0 | ||||
2018–19 EFL Trophy[17] | — | — | — | 2[b] | 0 | 2 | 0 | |||||
2019–20 EFL Trophy[18] | — | — | — | 3[b] | 0 | 3 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | ||
Tranmere Rovers (loan) | 2019–20[18] | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sunderland | 2020–21[19] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1[b] | 1 | 1 | 1 |
Carlisle United | 2020–21[19] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021–22[20] | League Two | 35 | 1 | 1 | 0 | 1 | 0 | 5[b] | 0 | 42 | 1 | |
2022–23[21] | League Two | 32 | 3 | 1 | 0 | 0 | 0 | 2[b] | 0 | 35 | 3 | |
Total | 67 | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 77 | 4 | ||
Shrewsbury Town | 2023–24[22] | League One | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Career total | 105 | 4 | 2 | 0 | 2 | 0 | 17 | 1 | 92 | 5 |
Everton U23s