View text source at Wikipedia
Nabinagar Assembly constituency | |
---|---|
Constituency No. 221 for the Bihar Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Aurangabad |
LS constituency | Karakat (Lok Sabha constituency) |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Nabinagar Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Aurangabad district, Bihar. It comes under Karakat (Lok Sabha constituency).[1][2]
Year | Name[3] | Party | |
---|---|---|---|
1952 | Anugrah Narayan Sinha | Indian National Congress | |
1957 | Deodhari Ram | ||
1962 | Satyendra Narayan Sinha | ||
1967 | |||
1969 | Mahabir Prasad Akela | Communist Party of India | |
1972 | Yugal Singh | Indian National Congress | |
1977 | Janata Party | ||
1980 | Raghuvansh Prasad Singh | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | |||
1995 | Virendra Kumar Singh | Janata Dal | |
1996^ | Lovely Anand | Samajwadi Party | |
2000 | Bheem Kumar Yadav | Rashtriya Janata Dal | |
2005 | |||
2005 | Vijay Kumar Singh | Lok Janshakti Party | |
2010 | Virendra Kumar Singh | Janata Dal (United) | |
2015 | |||
2020 | Vijay Kumar Singh | Rashtriya Janata Dal |
^denotes by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Vijay Kumar Singh (Bihar) | 64,943 | 40.68 | ||
JD(U) | Virendra Kumar Singh | 44,822 | 28.07 | ||
LJP | Vijay Kumar Singh | 9,140 | 5.72 | ||
RLSP | Dharmendra Kumar | 23,490 | 14.71 | ||
NOTA | None of the above | 3,368 | 2.11 | ||
Majority | |||||
Turnout | |||||
gain from | Swing |