View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nahida Bibi Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Quetta, Pakistan | 3 November 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 51) | 7 February 2009 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 March 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 18) | 14 October 2010 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 January 2021 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2014 | Quetta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Balochistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Saif Sports Saga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2018/19 | Zarai Taraqiati Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 15 June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nahida Bibi Khan (born 3 November 1986) is a Pakistani former cricketer who played as a right-handed batter, and occasional right-arm medium-fast bowler and wicket-keeper. She played for Pakistan, and has played domestic cricket for Quetta, Balochistan, Saif Sports Saga and Zarai Taraqiati Bank Limited.[1][2] On 15 June 2023, she announced her retirement from international cricket.[3][4][5]
Khan made her international one day debut on 7 February 2009 against Sri Lanka in Bogra.[6] She was part of the team at the Women's Cricket World Cup in Australia later that year.[6] Nahida was part of the team at the 2010 Asian Games in China,[7] in which Pakistan won gold.
In October 2018, she was named in Pakistan's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies.[8][9] In February 2019, during the series against the West Indies Women, she became the fifth cricketer for Pakistan Women to score 1,000 runs in Women's One Day Internationals (WODIs).[10]
In February 2020, she was added to Pakistan's squad for the 2020 ICC Women's T20 World Cup, replacing Bismah Maroof who was ruled out due to an injury.[11] In January 2022, she was named in Pakistan's team for the 2022 Women's Cricket World Cup in New Zealand.[12]