View text source at Wikipedia
Nandakumar | |
---|---|
Constituency No. 207 for the West Bengal Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Purba Medinipur |
LS constituency | Tamluk |
Established | 2011 |
Total electors | 192,113 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent | |
Party | All India Trinamool Congress |
Elected year | 2021 |
Nandakumar Assembly constituency is an assembly constituency in Purba Medinipur district in the Indian state of West Bengal.
As per orders of the Delimitation Commission, No. 207 Nandakumar Assembly constituency is composed of the following: Nandakumar community development block and Bishnubarh I, Padumpur I and Padumpur II gram panchayats of Tamluk community development block.[1]
Nandakumar Assembly constituency is part of No. 30 Tamluk (Lok Sabha constituency).[1]
In the 2016 West Bengal Legislative Assembly election Sukumar De of Trinamool Congress defeated his nearest rival Siraj Khan, who was an Independent candidate supported by the LF - INC Alliance.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sukumar De | 98,549 | 48.11 | −2.83 | |
Independent | Siraj Khan | 87,683 | 42.80 | ||
BJP | Nilanjan Adhikary | 10,668 | 5.21 | +2.28 | |
NOTA | None of the above | 2,099 | 1.02 | ||
Independent | Marphat Ali Khan | 1,872 | 0.91 | ||
SP | Prakash Chandra Bera | 1,698 | 0.83 | −43.37 | |
WPI | Mirja Rabiul Islam | 798 | 0.39 | ||
LJP | Md. Sahalam Molla | 793 | 0.39 | ||
SUCI(C) | Saumitra Pattanayak | 696 | 0.34 | ||
Turnout | 204,856 | 89.61 | −2.07 | ||
AITC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Sukumar De | 89,717 | 50.94 | +2.76# | |
SP | Brahmamoy Nanda | 77,850 | 44.20 | −5.96# | |
BJP | Nilanjan Adhikari | 5,152 | 2.93 | ||
Independent | Maphijul Islam Sekh | 1,807 | |||
People’s Democratic Conference of India | Abdur Razak Sk. | 160 | |||
Turnout | 176,131 | 91.68 | |||
AITC gain from SP | Swing | 7.72# |
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together and vote percentage of WBSP, in the now-defunct Narghat constituency in 2006.