View text source at Wikipedia
Narrabri Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Narrabri Shire | ||||||||||||||
Location | Narrabri, New South Wales | ||||||||||||||
Elevation AMSL | 788 ft / 240 m | ||||||||||||||
Coordinates | 30°19′09″S 149°49′38″E / 30.31917°S 149.82722°E | ||||||||||||||
Website | www.narrabri.nsw.gov.au | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Narrabri Airport (IATA: NAA, ICAO: YNBR) is an airport located 3 nautical miles (5.6 km; 3.5 mi) northeast[1] of Narrabri, New South Wales, Australia.
Airlines | Destinations |
---|---|
FlyPelican | Newcastle[2] |
Link Airways | Brisbane,[citation needed] Sydney[3] |
Media related to Narrabri Airport at Wikimedia Commons