View text source at Wikipedia
No. 2 – Baltimore Ravens | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||
Personal information | |||||||||
Born: | Atlanta, Georgia, U.S. | August 28, 2003||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 182 lb (83 kg) | ||||||||
Career information | |||||||||
High school: | Westlake (Atlanta) | ||||||||
College: | Clemson (2021–2023) | ||||||||
NFL draft: | 2024 / round: 1 / pick: 30 | ||||||||
Career history | |||||||||
| |||||||||
Roster status: | Active | ||||||||
Career highlights and awards | |||||||||
Career NFL statistics as of Week 11, 2024 | |||||||||
|
Nathaniel Wiggins (born August 28, 2003) is an American professional football cornerback for the Baltimore Ravens of the National Football League (NFL). He played college football for the Clemson Tigers and was drafted by the Ravens in the first round of the 2024 NFL draft.
Wiggins originally attended Grady High School in Atlanta before transferring to Westlake High School for his senior season.[1][2] In high school he played both wide receiver and cornerback but was primarily recruited as cornerback.[2] At the conclusion of his high school career he would be selected to and played in the 2021 All-American Bowl.[3] Wiggins was a 4 star recruit ranked the nations #7 overall corner prospect.[4] He originally committed to play college football at LSU before flipping to Clemson University four days prior to national signing day.[5]
In his freshman year, Wiggins saw limited playing time and struggled off the field, with both himself and head coach Dabo Swinney later describing him as immature.[6] Wiggins entered his sophomore season with high expectations after he received praise from coaches and teammates for his growth and maturation during the offseason.[7][8][9] In the Tigers victory in the 2022 ACC Championship Game, Wiggins had a 98 yard Pick-Six, the longest in ACC Championship history.[10][11][12] Wiggins finished the season with 30 tackles, 11 passes defended and one interception.[13] In 2023, he received first-team All-ACC honors and declared for the 2024 NFL draft after the season.[14]
Clemson Tigers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Tackles | Interceptions | Fumbles | ||||||||||
Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FF | FR | |||
2021 | 4 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | |
2022 | 13 | 25 | 4 | 29 | 2.0 | 0.0 | 1 | 98 | 98.0 | 1 | 13 | 0 | 0 | |
2023 | 10 | 23 | 6 | 29 | 1.0 | 1.0 | 2 | 52 | 26.0 | 1 | 6 | 2 | 0 | |
Career | 27 | 49 | 11 | 60 | 3.0 | 1.0 | 3 | 150 | 50.0 | 2 | 21 | 2 | 0 |
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | Vertical jump | Broad jump | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 1+3⁄8 in (1.86 m) |
173 lb (78 kg) |
30+1⁄2 in (0.77 m) |
9 in (0.23 m) |
4.28 s | 1.59 s | 2.52 s | 36.0 in (0.91 m) |
10 ft 7 in (3.23 m) | ||||
All values from NFL Combine[15][16] |
Wiggins was selected by the Baltimore Ravens in the first round of the 2024 NFL draft with the 30th overall pick.[17]
In Week 3 against the Dallas Cowboys, Wiggins recorded a forced fumble off of CeeDee Lamb with the ball being recovered by his teammate Marcus Williams. The Ravens won the game 28–25.[18]