View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Nathan Thomas[1] | ||
Date of birth | 27 September 1994 | ||
Place of birth | Ingleby Barwick, England | ||
Position(s) | Left winger | ||
Team information | |||
Current team | Whitby Town | ||
Youth career | |||
Newcastle United | |||
2011–2012 | Sunderland | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Sunderland | 0 | (0) |
2012 | → Darlington 1883 (loan) | 3 | (0) |
2013 | Darlington 1883 | 4 | (0) |
2013–2015 | Plymouth Argyle | 19 | (1) |
2015 | Motherwell | 2 | (0) |
2015–2016 | Mansfield Town | 17 | (1) |
2016–2017 | Hartlepool United | 55 | (14) |
2017–2020 | Sheffield United | 1 | (0) |
2018 | → Shrewsbury Town (loan) | 11 | (2) |
2018–2019 | → Notts County (loan) | 25 | (1) |
2019 | → Carlisle United (loan) | 16 | (4) |
2019 | → Gillingham (loan) | 0 | (0) |
2019–2020 | → Carlisle United (loan) | 33 | (5) |
2020–2021 | Hamilton Academical | 10 | (0) |
2022–2023 | York City | 11 | (0) |
2023 | Marske United | 10 | (4) |
2023– | Whitby Town | 37 | (11) |
*Club domestic league appearances and goals, correct as of 16:01, 27 December 2024 (UTC) |
Nathan Thomas (born 27 September 1994) is a professional footballer who plays as a winger for Northern Premier League Premier Division club Whitby Town.
Thomas served as an apprentice at Sunderland after leaving Newcastle United in 2011,[2] and played in December 2012 one month on loan for Darlington 1883.[3] After his loan return from Darlington, he played until May 2013 and then left Sunderland after refusing a new contract.
He was signed by Plymouth Argyle until the end of the 2013–14 season by manager John Sheridan in December 2013.[4] He made his debut in the Football League on 29 December, replacing Lewis Alessandra 81 minutes into a 1–1 draw with AFC Wimbledon at Kingsmeadow.[5] He scored his first competitive goal for Plymouth Argyle in a 2–0 victory against Hartlepool United in League Two on 20 September 2014.
On 2 February 2015, Thomas signed for Scottish Premiership club Motherwell.[6]
On 12 January 2016, Thomas signed for League Two club Hartlepool United from Mansfield Town.[7] On Thomas' debut, he assisted the winner for Scott Fenwick in a 1–0 win against Wycombe Wanderers.[8] In September 2016, Thomas scored all five of Hartlepool's goals that month.[9] His goal in a 3–0 victory against Grimsby Town was voted as Hartlepool United's goal of the decade.[10] It was also nominated as the Sky Bet EFL goal of the month for November 2016.[11] Following Hartlepool's relegation to the National League, Thomas attracted interest from Middlesbrough and Leeds United.[12]
On 15 May 2017, Thomas joined Championship side Sheffield United on a three-year deal.[13] He scored his first goal for Sheffield United on his debut in a 3–2 EFL Cup win against Walsall on 9 August 2017.[14]
He was transfer-listed by Sheffield United at the end of the 2017–18 season.[15] On 3 July 2018, he signed for EFL League Two side Notts County on a season-long loan.[16]
Thomas then cancelled his loan at Notts by mutual consent on 29 January, before later signing on loan with Carlisle United until the end of the 2018–19 season.
Prior to the 2019–20 season, Thomas signed a season-long loan with Gillingham,[17] however the loan was terminated during pre-season, reportedly because Thomas and his family could not settle in the south.[18] Instead he began a second loan spell with Carlisle United.[19]
On 6 November 2020, Thomas signed for Scottish Premiership side Hamilton Academical.[20] On 19 May 2021 it was announced that he would leave Hamilton at the end of the season, following the expiry of his contract.[21]
On 6 October 2022, Thomas returned to football when he joined National League club York City on a short-term contract until January 2023.[22] He scored a brace in a 5–0 win against Blyth Spartans in the FA Trophy.[23] On 30 December 2022, Thomas extended his contract until the end of the season.[24] He was released at the end of the season, however was invited back for pre-season.[25]
On 30 July 2023, Thomas signed for Marske United.[26] Thomas scored a penalty for the Seasiders on his league debut against Ilkeston Town.[27][28]
Having left Marske United by mutual consent,[29] Thomas joined Whitby Town in December 2023.[30]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Plymouth Argyle | 2013–14[31] | League Two | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2014–15[32] | League Two | 9 | 1 | 1 | 0 | 0 | 0 | 2[a] | 0 | 12 | 1 | |
Total | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | ||
Motherwell | 2014–15[32] | Scottish Premiership | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mansfield Town | 2015–16[33] | League Two | 17 | 1 | 2 | 0 | 1 | 0 | 1[a] | 0 | 21 | 1 |
Hartlepool United | 2015–16[33] | League Two | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 |
2016–17[34] | League Two | 33 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 9 | |
Total | 55 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 14 | ||
Sheffield United | 2017–18[35] | Championship | 1 | 0 | 1 | 1 | 1 | 1 | — | 3 | 2 | |
2018–19[36] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
2019–20[37] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | ||
Shrewsbury Town (loan) | 2017–18[35] | League One | 11 | 2 | 0 | 0 | 0 | 0 | 2[a] | 0 | 13 | 2 |
Notts County (loan) | 2018–19[36] | League Two | 25 | 1 | 1 | 0 | 0 | 0 | 3[a] | 0 | 29 | 1 |
Carlisle United (loan) | 2018–19[36] | League Two | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
Gillingham (loan) | 2019–20[38] | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle United (loan) | 2019–20[37] | League Two | 33 | 5 | 5 | 3 | 2 | 1 | 1[a] | 0 | 41 | 9 |
Hamilton Academical | 2020–21[39] | Scottish Premiership | 10 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | |
York City | 2022–23[40] | National League | 11 | 0 | 1 | 0 | — | 2[b] | 2 | 14 | 2 | |
Marske United | 2023–24[28] | Northern Premier League Premier Division | 10 | 4 | 1 | 0 | — | 1[b] | 0 | 12 | 4 | |
Whitby Town | 2023–24[41] | Northern Premier League Premier Division | 20 | 5 | 0 | 0 | — | 1 | 1 | 21 | 6 | |
2024–25[42] | Northern Premier League Premier Division | 17 | 6 | 1 | 0 | — | 1 | 0 | 19 | 6 | ||
Total | 37 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 40 | 12 | ||
Career total | 247 | 43 | 15 | 4 | 6 | 2 | 14 | 3 | 282 | 52 |
Shrewsbury Town