View text source at Wikipedia
Neil Erasmus | |||
---|---|---|---|
Personal information | |||
Full name | Neil Erasmus | ||
Nickname(s) | Raz | ||
Date of birth | 2 December 2003 | ||
Place of birth | Johannesburg, South Africa[1] | ||
Original team(s) | Subiaco (WAFL) | ||
Draft | No. 10, 2021 national draft | ||
Height | 190 cm (6 ft 3 in) | ||
Weight | 83 kg (183 lb) | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | Fremantle | ||
Number | 28 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2022– | Fremantle | 23 (2) | |
1 Playing statistics correct to the end of the 2024 season. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Neil Erasmus (born 2 December 2003) is an Australian rules football player who plays for Fremantle in the Australian Football League (AFL).
Erasmus was born in Johannesburg, South Africa. A talented junior athlete Erasmus played Cricket at district junior level for Scarborough, and Under-18s football for Subiaco in the WAFL colts.[2]
Erasmus was drafted with Fremantle's second selection, the 10th overall, in the 2021 national draft. He made his AFL debut for Fremantle in the Western Derby in round 3 of the 2022 AFL season, collecting 18 disposals.[3] Erasmus was among Fremantle's best during round 18 of the 2023 AFL season against Collingwood at the MCG, collecting 26 disposals, 12 contested possessions and 10 tackles.[4] He finished his second season at Fremantle having played fourteen games.
Erasmus was awarded the Simpson Medal as the player adjudged fairest and best in the 2024 WAFL Grand Final.[5]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2022 | Fremantle | 28 | 5 | 1 | 2 | 28 | 26 | 54 | 13 | 11 | 0.2 | 0.4 | 5.6 | 5.2 | 10.8 | 2.6 | 2.2 |
2023 | Fremantle | 28 | 14 | 1 | 1 | 94 | 81 | 175 | 43 | 43 | 0.1 | 0.1 | 6.7 | 5.8 | 12.5 | 3.1 | 3.1 |
Career | 19 | 2 | 3 | 122 | 107 | 229 | 56 | 54 | 0.1 | 0.2 | 6.4 | 5.6 | 12.1 | 2.9 | 2.8 |
Notes