View text source at Wikipedia
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (May 2024) |
New Westminster City Council | |
---|---|
Type | |
Type | |
Leadership | |
Patrick Johnstone, Community First New West | |
Structure | |
Seats | 6 councillors and 1 mayor |
Political groups |
|
Elections | |
| |
Last election | October 15, 2022 |
Next election | October 17, 2026 |
Meeting place | |
Council Chamber New Westminster City Hall New Westminster, British Columbia | |
Website | |
www | |
Footnotes | |
Information correct as of 16 January 2024. |
New Westminster City Council is the governing body of New Westminster, British Columbia. The council consists of the mayor of New Westminster, and six councillors elected to serve a four-year term.[1][2] The council was the first municipal government to be established in mainland British Columbia in 1860 by the Municipal Council Act.[3] From 1860 to 1872, the council's presiding officer, known as the president of New Westminster, was internally elected by the sitting councillors.[4] This changed in 1973 when the provincial government mandated that the council would be led by a separately elected mayor.[4] The current mayor is Patrick Johnstone, a member of the Community First New West political party.[5] City council meetings are held in New Westminster City Hall, and are usually scheduled on Monday evenings.[6] The most recent election was on October 15, 2022.
Name | Party | Position | |
---|---|---|---|
Patrick Johnstone | Community First New West | Mayor | |
Ruby Campbell | Community First New West | Councillor | |
Tasha Henderson | Community First New West | Councillor | |
Jaimie McEvoy | Community First New West | Councillor | |
Nadine Nakagawa | Community First New West (Nov 2022–Jun 2023) | Councillor | |
Independent (Jun 2023–present) | |||
Daniel Fontaine | New West Progressives | Councillor | |
Paul Minhas | New West Progressives | Councillor |
Name | Party | Position | |
---|---|---|---|
Jonathan X. Côte | Independent[n 1] | Mayor | |
Chinu Das | Independent[n 1] | Councillor | |
Patrick Johnstone | Independent[n 1] | Councillor | |
Jaimie McEvoy | Independent[n 1] | Councillor | |
Nadine Nakagawa | Independent[n 1] | Councillor | |
Chuck Puchmayr | Independent[n 1] | Councillor | |
Mary Trentadue | Independent[n 1] | Councillor |
Name | Party | Position | |
---|---|---|---|
Jonathan X. Côte | Independent | Mayor | |
Bill Harper | Independent | Councillor | |
Patrick Johnstone | Independent | Councillor | |
Jaimie McEvoy | Independent | Councillor | |
Chuck Puchmayr | Independent | Councillor | |
Mary Trentadue | Independent | Councillor | |
Lorrie Williams | Independent | Councillor |
Name | Party | Position | |
---|---|---|---|
Wayne Wright | Independent | Mayor | |
Jonathan X. Côte | Independent | Councillor | |
Bill Harper | Independent | Councillor | |
Jaimie McEvoy | Independent | Councillor | |
Betty McIntosh | Independent | Councillor | |
Chuck Puchmayr | Independent | Councillor | |
Lorrie Williams | Independent | Councillor |
2008 New Westminster municipal election:[8]
Name | Party | Position | |
---|---|---|---|
Wayne Wright | Independent | Mayor | |
Jonathan X. Côte | Independent | Councillor | |
Bill Harper | Independent | Councillor | |
Jaimie McEvoy | Independent | Councillor | |
Betty McIntosh | Independent | Councillor | |
Bob Osterman | Independent | Councillor | |
Lorrie Williams | Independent | Councillor |
2005 British Columbia municipal election:[9]
Name | Party | Position | |
---|---|---|---|
Wayne Wright | Independent | Mayor | |
Jonathan X. Côte | Independent | Councillor | |
Calvin Donnelly | Independent | Councillor | |
Bill Harper | Independent | Councillor | |
Betty McIntosh | Independent | Councillor | |
Bob Osterman | Independent | Councillor | |
Lorrie Williams | Independent | Councillor |
2002 British Columbia municipal election:[10]
Name | Party | Position | |
---|---|---|---|
Wayne Wright | Independent | Mayor | |
Casey Cook | Independent | Councillor | |
Jerry Dobrovolny | Independent | Councillor | |
Calvin Donnelly | Independent | Councillor | |
Bob Osterman | Independent | Councillor | |
Chuck Puchmayr | Independent | Councillor | |
Lorrie Williams | Independent | Councillor |
1999 British Columbia municipal election:[11]
Name | Party | Position | |
---|---|---|---|
Helen Sparkes | Independent | Mayor | |
Casey Cook | Independent | Councillor | |
Jerry Dobrovolny | Independent | Councillor | |
Calvin Donnelly | Independent | Councillor | |
Betty McIntosh | Independent | Councillor | |
Bob Osterman | Independent | Councillor | |
Chuck Puchmayr | Independent | Councillor |
1996 British Columbia municipal election:[12]
Name | Party | Position | |
---|---|---|---|
Helen Sparkes | Independent | Mayor | |
Casey Cook | Independent | Councillor | |
Jerry Dobrovolny | Independent | Councillor | |
Betty McIntosh | Independent | Councillor | |
Charmaine Diane Murray | Independent | Councillor | |
Bob Osterman | Independent | Councillor | |
Chuck Puchmayr | Independent | Councillor |
1993:[13]
Name | Party | Position | |
---|---|---|---|
Betty Toporowski | Independent | Mayor | |
Casey Cook | Independent | Councillor | |
Kathy Cherris | Independent | Councillor | |
Calvin Donnelly | Independent | Councillor | |
Lynda Fletcher-Gordon | Independent | Councillor | |
Charmaine Diane Murray | Independent | Councillor | |
Helen Sparkes | Independent | Councillor |