View text source at Wikipedia
Nikka Costa discography | |
---|---|
Studio albums | 8 |
EPs | 4 |
Singles | 27 |
Video albums | 1 |
Promotional albums | 4 |
This is the discography of American singer Nikka Costa.
Title | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B [2] |
AUS [3][4] |
AUT [5] |
FRA [6] |
ITA [7] |
SPA [8] |
SWI [9] |
UK [10] | |||
Nikka Costa | — | — | — | — | 8 | 7 | 1 | — | — |
| |
Fairy Tales |
|
— | — | — | — | — | — | 13 | — | — | |
Here I Am... Yes, It's Me | — | — | — | — | — | — | — | — | — | ||
Butterfly Rocket |
|
— | — | 103 | — | — | — | — | — | — | |
Everybody Got Their Something |
|
120 | 63 | 97 | 49 | — | — | — | 41 | 109 | |
Can'tneverdidnothin' |
|
157 | 95 | — | — | — | — | — | 75 | — | |
Pebble to a Pearl |
|
157 | 56 | — | — | — | — | — | — | — | |
Nikka & Strings: Underneath and in Between |
|
— | — | — | — | — | — | — | — | — | |
"—" denotes releases that did not chart or were not released in that territory. |
Title | Album details |
---|---|
Everybody Got Their Something Sampler |
|
Return of the Funky White Bitch |
|
Live in Tokyo |
|
Pro★Whoa! |
|
Title | Album details |
---|---|
Live at the Roxy |
|
Title | Album details |
---|---|
Live at the Bridge |
|
Stuck to You |
|
Pro★Whoa! |
|
Daytrotter Session |
|
Name | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Dance [11] |
AUS [3][12] |
BEL (FL) [13] |
FRA [14] |
GER [15] |
ITA [16] |
NLD [17] |
SPA [8] |
SWI [18] |
UK [19] | |||
"(Out Here) On My Own" | 1981 | — | — | 13 | 1 | 72 | 1 | 32 | 1 | 7 | — | Nikka Costa |
"I Believe in Love" (Brazil-only release) | — | — | — | — | — | — | — | — | — | — | ||
"You" (Spain-only release) | 1982 | — | — | — | — | — | — | — | 11 | — | — | |
"So Glad I Have You" | — | — | — | 25 | — | — | — | — | — | — | ||
"Maybe" | — | — | — | — | — | — | — | — | — | — | ||
"First Love" (Spain and Brazil-only release) | 1983 | — | — | — | — | — | — | — | 8 | — | — | Fairy Tales |
"I Believe in Fairy Tales" | — | — | — | — | — | — | — | — | — | — | ||
"Stay Daddy Stay" | — | — | — | — | — | — | — | — | — | — | ||
"Don't Cry" (with Pierre Cosso) | 1989 | — | — | — | — | — | — | — | — | — | — | Here I Am... Yes, It's Me |
"Renegade (Take My Breath Away)" | — | — | — | — | — | — | — | — | — | — | ||
"Loca tentación" (Spain-only release) | 1990 | — | — | — | — | — | — | — | — | — | — | |
"All for the Love (Vattene amore)" (Italy and Belgium-only release) | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Master Blaster" (Australia-only release) | 1996 | — | 126 | — | — | — | — | — | — | — | — | Butterfly Rocket |
"Get Off of My Sunshine" (Australia-only release) | — | 106 | — | — | — | — | — | — | — | — | ||
"Treat Her Right" (Australia-only release) | — | 160 | — | — | — | — | — | — | — | — | ||
"Like a Feather" | 2001 | — | 93 | — | — | — | — | 88 | — | — | 53 | Everybody Got Their Something |
"Everybody Got Their Something" | — | — | — | — | — | — | — | — | — | — | ||
"Push & Pull" (promo-only release) | — | — | — | — | — | — | — | — | — | — | ||
"I Don't Think We've Met" | 2004 | — | — | — | — | — | — | — | — | — | — | Non-album single |
"Till I Get to You" | 2005 | — | — | — | — | — | — | — | — | — | — | Can'tneverdidnothin' |
"Stuck to You" | 2008 | 8 | — | — | — | — | — | — | — | — | — | Pebble to a Pearl |
"Maybe Baby" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Ching Ching Ching" (Germany-only release) | 2010 | — | — | — | — | 69 | — | — | — | — | — | Pro★Whoa! |
"Little Lion Man" | 2011 | — | — | — | — | — | — | — | — | — | — | Non-album single |
"Nothing Compares 2 U" | 2017 | — | — | — | — | — | — | — | — | — | — | Nikka & Strings: Underneath and in Between |
"Come Rain or Shine" | — | — | — | — | — | — | — | — | — | — | ||
"Arms Around You" | — | — | — | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart or were not released in that territory. |