View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Norazlan bin Razali | ||
Date of birth | [1] | 19 December 1985||
Place of birth | Johor, Malaysia | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Melaka United | ||
Youth career | |||
2003–2006 | Johor U-21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | Johor | ||
2009–2011 | Kuala Lumpur | ||
2011–2013 | Selangor | ||
2014 | Johor Darul Ta'zim | ||
2015–2018 | Selangor | ||
2019 | FELDA United | 22 | (0) |
2020–2022 | Melaka United | 14 | (0) |
International career‡ | |||
2013– | Malaysia | 1 | (0) |
*Club domestic league appearances and goals, correct as of June 30, 2018 ‡ National team caps and goals, correct as of February 15, 2017 |
Norazlan bin Razali (born 19 December 1985)[2] is a Malaysian football player who plays for Malaysia Super League side Melaka United as a goalkeeper.
Norazlan began his career with home town team Johor before moving to Kuala Lumpur in 2010, making 52 appearances and earning a national team call up.[3] He made three appearances against Iraq, Saudi Arabia and Palestine but none of the match listed as FIFA 'A' international match.
In 2015, Norazlan returned to Selangor.
In the 2019 season, Norazlan was transferred to Felda United under the wings of Mohd Nidzam Jamil.
Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Selangor | 2015 | Malaysia Super League | 9 | 0 | 1 | 0 | 11 | 0 | — | 21 | 0 | |
2016 | Malaysia Super League | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 21 | 0 | |
2017 | Malaysia Super League | 7 | 0 | 0 | 0 | 4 | 0 | — | 11 | 0 | ||
2018 | Malaysia Super League | 4 | 0 | 2 | 0 | 0 | 0 | — | 6 | 0 | ||
Total | 34 | 0 | 3 | 0 | 18 | 0 | 4 | 0 | 59 | 0 | ||
Felda United | 2019 | Malaysia Super League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes Malaysia FA Cup matches.
2 Includes Malaysia Cup matches.
3 Includes AFC Cup matches.