View text source at Wikipedia
Sport | Rugby Union |
---|---|
Instituted | 1987 |
Ceased | 2000 |
Country | England |
Website | clubs.rfu.com |
North West 1 (not to be confused with North 1 West) was an English Rugby Union league which was at the seventh tier of the domestic competition and was available to teams in North West England. Promoted teams moved up to North 2 West while relegated teams dropped to North West 2. The division was abolished at the end of the 1999–00 season due to RFU restructuring with teams being transferred to either North 2 West or their relevant regional leagues such as South Lancs/Cheshire 1 or North Lancs/Cumbria.
When league rugby began in 1987 this division contained the following teams:
The original North West 1 was a tier 7 league with promotion up to North Division 2 and relegation down to North West 2.
| ||||||||||||||
Season | No of Teams | Champions | Runners–up | Relegated Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987–88 | 11 | Carlisle | Wirral | Blackburn, Netherall, Southport | ||||||||||
1988–89 | 11 | Wigan | Egremont | Wilmslow, Manchester | ||||||||||
1989–90 | 11 | Sandbach | Egremont | Chester | ||||||||||
1990–91 | 11 | Northwich | Manchester | Rochdale | ||||||||||
1991–92 | 11 | Manchester | Macclesfield | No relegation[b] | ||||||||||
1992–93 | 13 | Macclesfield | New Brighton | Egremont, Wirral | ||||||||||
Green backgrounds are promotion places. |
The creation of National 5 North for the 1993–94 season meant that North West 1 dropped from being a tier 7 league to a tier 8 league for the years that National 5 North was active.
| ||||||||||||||
Season | No of Teams | Champions | Runners–up | Relegated Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993–94 | 13 | New Brighton | Oldershaw | Kirkby Lions, Merseyside Police, St Edward's Old Boys | ||||||||||
1994–95 | 13 | Sedgley Park | Lymm | Wigan, Stockport | ||||||||||
1995–96 | 13 | Lymm | Penrith | Multiple teams[c] | ||||||||||
Green backgrounds are promotion places. |
The cancellation of National 5 North at the end of the 1995–96 season meant that North West 1 reverted to being a tier 7 league. At the end of the 1999–00 season a further restructure of the leagues saw North West 1, North West 2 and North West 3 cancelled, along with their counterparts North East 1, North East 2 and North East 3.
| ||||||||||||||
Season | No of Teams | Champions | Runners–up | Relegated Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996–97 | 10 | Blackburn | West Park St Helens | Netherall | ||||||||||
1997–98 | 10 | Chester | West Park St Helens | Wilmslow | ||||||||||
1998–99[2] | 10 | Aldwinians | West Park St Helens | Vagabonds | ||||||||||
1999–00[3] | 10 | West Park St Helens | Stockport[d] | Ashton-on-Mersey[e] | ||||||||||
Green backgrounds are promotion places. |