View text source at Wikipedia
"Nothing Left" | ||||
---|---|---|---|---|
Single by Kygo featuring Will Heard | ||||
from the album Cloud Nine | ||||
Released | 31 July 2015 | |||
Recorded | 2015 | |||
Genre | Tropical house | |||
Length | 3:56 | |||
Label | Sony | |||
Songwriter(s) | ||||
Producer(s) | Kygo | |||
Kygo singles chronology | ||||
| ||||
Will Heard singles chronology | ||||
|
"Nothing Left" is a single by Norwegian DJ and record producer Kygo, and features vocals from British singer Will Heard. The song was first played at a live show in Chicago held in partnership with Uber. Users of Uber's mobile app could book a free ride to the secret concert where the song was premiered.[1] "Nothing Left" was commercially released on 31 July 2015.[2] No music video was made for it.
No. | Title | Length |
---|---|---|
1. | "Nothing Left" (featuring Will Heard) | 3:56 |
Chart (2015) | Peak position |
---|---|
Australia (ARIA)[3] | 69 |
Austria (Ö3 Austria Top 40)[4] | 58 |
Belgium (Ultratip Bubbling Under Flanders)[5] | 10 |
Denmark (Tracklisten)[6] | 37 |
Finland (Suomen virallinen lista)[7] | 11 |
France (SNEP)[8] | 55 |
Germany (GfK)[9] | 57 |
Ireland (IRMA)[10] | 97 |
Netherlands (Single Top 100)[11] | 81 |
Norway (VG-lista)[12] | 1 |
Sweden (Sverigetopplistan)[13] | 14 |
Switzerland (Schweizer Hitparade)[14] | 26 |
UK Singles (OCC)[15] | 79 |
Region | Certification | Certified units/sales |
---|---|---|
Denmark (IFPI Danmark)[16] | Gold | 45,000‡ |
Norway (IFPI Norway)[17] | 2× Platinum | 80,000‡ |
‡ Sales+streaming figures based on certification alone. |