View text source at Wikipedia
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Observatory railway station" – news · newspapers · books · scholar · JSTOR (February 2022) (Learn how and when to remove this message) |
Observatory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail station | |||||||||||
General information | |||||||||||
Location | Trill Road, Observatory 7925, Cape Town South Africa | ||||||||||
Coordinates | 33°56′17″S 18°28′17″E / 33.93806°S 18.47139°E / -33.93806; 18.47139 | ||||||||||
Owned by | PRASA | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Services | |||||||||||
| |||||||||||
|
Observatory railway station is a Metrorail station serving the suburb of Observatory in Cape Town. It is served by trains on the Southern Line.
The station is located under the Station Road bridge. It has two tracks served by two side platforms, connected by pedestrian subways.
This article about a South African railway station is a stub. You can help Wikipedia by expanding it. |