View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ukrainian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lviv, Ukrainian SSR, Soviet Union | 5 July 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 kg (159 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Air pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Sport Club of Army, L'viv | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Oleksandr Petriv (Ukrainian: Олександр Петрів; born 5 August 1974) is a Ukrainian Olympic shooter. He won a gold medal in the Men's 25 metre rapid fire pistol event at the 2008 Summer Olympics in Beijing.[1]