View text source at Wikipedia
PP-180 Kasur-VI | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Chunian Tehsil (partly) including Talwandi, Allahabad and Kanganpur towns of Kasur District |
Current constituency | |
Created from | PP-180 Kasur-VI (2002-2018) PP-177 Kasur-IV (2018-2023) |
PP-180 Kasur-VI (پی پی-180، قصور-6) is a Constituency of Provincial Assembly of Punjab.[1][2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ahsan Raza Khan | 34,756 | 28.96 | ||
Independent | Waqas Hassan Mokal | 21,787 | 18.15 | ||
IPP | Muhammad Hashim Dogar | 21,421 | 17.85 | ||
Pakistan Markazi Muslim League | Saif Ullah | 15,400 | 12.83 | ||
Independent | Daud Aslam | 7,297 | 6.08 | ||
Independent | Javaid Iqbal | 6,058 | 5.05 | ||
PPP | Mirza Jahanazaib Baig | 4,690 | 3.91 | ||
TLP | Mansoor Ahmad | 2,991 | 2.49 | ||
Independent | Mazhar Rasheed Khan | 2,176 | 1.81 | ||
Others | Others (seventeen candidates) | 3,447 | 2.87 | ||
Turnout | 126,335 | 58.95 | |||
Total valid votes | 120,023 | 95.00 | |||
Rejected ballots | 6,312 | 5.00 | |||
Majority | 12,969 | 10.81 | |||
Registered electors | 214,314 | ||||
hold |
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (May 2023) |
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |