View text source at Wikipedia
Full name | Paide Linnameeskond U21 |
---|---|
Founded | 2008 |
Ground | Paide linnastaadion, Paide |
Manager | Viktor Mets |
League | Esiliiga B |
2024 | Esiliiga, 9th of 10 (relegated) |
Paide Linnameeskond U21 is an Estonian football club, the reserve team of Paide Linnameeskond. Until 2013 they played under the name Paide Kumake.
Season | Division | Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts | Top Goalscorer | Estonian Cup | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | IV Liiga W | 2 | 12 | 22 | 16 | 4 | 2 | 92 | 24 | +68 | 52 | Alar Arula (24) | as Paide Kumake | |
2009 | III Liiga W | 4 | 12 | 22 | 12 | 2 | 8 | 46 | 44 | +2 | 38 | Giorgi Feštšin (7) | ||
2010 | III Liiga W | 1 | 12 | 22 | 17 | 2 | 3 | 78 | 14 | +64 | 53 | Alar Arula (17) | First round | |
2011 | II Liiga W/S | 3 | 14 | 26 | 17 | 3 | 6 | 64 | 28 | +36 | 54 | Martin Muiste (14) | Second round | |
2012 | II Liiga S/W | 6 | 14 | 26 | 14 | 3 | 9 | 83 | 46 | +37 | 45 | Rauno Kööp (20) | Fourth round | |
2013 | III Liiga W | 1 | 12 | 22 | 18 | 3 | 1 | 81 | 16 | +65 | 57 | Karel Seire (16) | Second round | as Paide Linnameeskond II |
2014 | II Liiga N/E | 1 | 14 | 26 | 19 | 4 | 3 | 81 | 28 | +53 | 61 | Rauno Kööp and Tarmo Paju (10) | ||
2015 | II Liiga N/E | 1 | 14 | 26 | 19 | 4 | 3 | 81 | 41 | +40 | 61 | Rauno Kööp (20) | ||
2016 | II Liiga S/W | 1 | 14 | 26 | 21 | 4 | 1 | 92 | 24 | +68 | 67 | Rauno Rikberg (19) | ||
2017 | Esiliiga B | 9 | 10 | 36 | 9 | 7 | 20 | 50 | 79 | -29 | 34 | Tristan Koskor (6) |
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|