View text source at Wikipedia
Pang Chol-mi | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Chongju, North Korea | 26 August 1994|||||||||||||||||||||||||||||||||||||||||
Nationality | North Korean | |||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||
Weight class | Flyweight | |||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||
Boxing record[1] | ||||||||||||||||||||||||||||||||||||||||||
Total fights | 12 | |||||||||||||||||||||||||||||||||||||||||
Wins | 10 | |||||||||||||||||||||||||||||||||||||||||
Wins by KO | 0 | |||||||||||||||||||||||||||||||||||||||||
Losses | 2 | |||||||||||||||||||||||||||||||||||||||||
Draws | 0 | |||||||||||||||||||||||||||||||||||||||||
No contests | 0 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Pang Chol-mi (born 26 August 1994) is a North Korean boxer.
She won a medal at the 2019 AIBA Women's World Boxing Championships.[2]
In 2024, she became the first Korean woman and the first North Korean woman to win any Olympic medal in boxing, winning a bronze medal.[3]