View text source at Wikipedia
The region[nb 1] of West Midlands is divided into 57 parliamentary constituencies which is made up of 28 borough constituencies and 29 county constituencies. Since the general election of July 2024, 38 are represented by Labour MPs,15 by Conservative MPs, 2 by Liberal Democrat MPs, and 1 by an independent MP.
† Conservative ‡ Labour ¤ Liberal Democrat ♣ Green Party ♠ Independent # Reform UK ∞ Workers
See 2023 Periodic Review of Westminster constituencies for further details.
Following the abandonment of the Sixth Periodic Review (the 2018 review), the Boundary Commission for England formally launched the 2023 Review on 5 January 2021. The Commission calculated that the number of seats to be allocated to the West Midlands region would be reduced by 2, from 59 to 57.[3] Initial proposals were published on 8 June 2021 and, following two periods of public consultation, revised proposals were published on 8 November 2022. The final proposals were published on 28 June 2023.
Under the proposals, the following constituencies for the region came into effect at the 2024 general election:[4]
Constituency | Electorate | Ceremonial county | Local authority |
---|---|---|---|
Aldridge-Brownhills | 73,122 | West Midlands | Walsall |
Birmingham Edgbaston | 71,354 | West Midlands | Birmingham |
Birmingham Erdington | 76,856 | West Midlands | Birmingham |
Birmingham Hall Green and Moseley | 75,781 | West Midlands | Birmingham |
Birmingham Hodge Hill and Solihull North | 76,922 | West Midlands | Birmingham / Solihull |
Birmingham Ladywood | 76,585 | West Midlands | Birmingham |
Birmingham Northfield | 73,483 | West Midlands | Birmingham |
Birmingham Perry Barr | 74,048 | West Midlands | Birmingham |
Birmingham Selly Oak | 76,285 | West Midlands | Birmingham |
Birmingham Yardley | 71,912 | West Midlands | Birmingham |
Bromsgrove | 75,305 | Worcestershire | Bromsgrove |
Burton and Uttoxeter | 75,460 | Staffordshire | East Staffordshire |
Cannock Chase | 75,582 | Staffordshire | Cannock Chase |
Coventry East | 73,389 | West Midlands | Coventry |
Coventry North West | 73,431 | West Midlands | Coventry |
Coventry South | 70,998 | West Midlands | Coventry |
Droitwich and Evesham | 74,345 | Worcestershire | Wychavon |
Dudley | 71,083 | West Midlands | Dudley |
Halesowen | 69,907 | West Midlands | Dudley / Sandwell |
Hereford and South Herefordshire | 71,125 | Herefordshire | Herefordshire |
Kenilworth and Southam | 71,541 | Warwickshire | Rugby / Stratford-on-Avon / Warwick |
Kingswinford and South Staffordshire | 71,896 | Staffordshire / West Midlands | Dudley / South Staffordshire |
Lichfield | 74,942 | Staffordshire | East Staffordshire / Lichfield |
Meriden and Solihull East | 74,211 | West Midlands | Solihull |
Newcastle-under-Lyme | 70,025 | Staffordshire | Newcastle-under-Lyme |
North Herefordshire | 70,894 | Herefordshire | Herefordshire |
North Shropshire | 77,052 | Shropshire | Shropshire |
North Warwickshire and Bedworth | 70,245 | Warwickshire | North Warwickshire / Nuneaton and Bedworth |
Nuneaton | 70,335 | Warwickshire | North Warwickshire / Nuneaton and Bedworth |
Redditch | 69,921 | Worcestershire | Redditch / Wychavon |
Rugby | 72,603 | Warwickshire | Nuneaton and Bedworth / Rugby |
Shrewsbury | 75,139 | Shropshire | Shropshire |
Smethwick | 71,195 | West Midlands | Sandwell |
Solihull West and Shirley | 70,537 | West Midlands | Solihull |
South Shropshire | 77,034 | Shropshire | Shropshire |
Stafford | 70,537 | Staffordshire | Newcastle-under-Lyme / Stafford |
Staffordshire Moorlands | 70,113 | Staffordshire | Staffordshire Moorlands |
Stoke-on-Trent Central | 70,550 | Staffordshire | Stoke-on-Trent |
Stoke-on-Trent North | 69,821 | Staffordshire | Newcastle-under-Lyme / Stoke-on-Trent |
Stoke-on-Trent South | 69,831 | Staffordshire | Stafford / Staffordshire Moorlands / Stoke-on-Trent |
Stone, Great Wyrley and Penkridge | 70,701 | Staffordshire | South Staffordshire / Stafford |
Stourbridge | 69,840 | West Midlands | Dudley |
Stratford-on-Avon | 72,388 | Warwickshire | Stratford-on-Avon |
Sutton Coldfield | 74,584 | West Midlands | Birmingham |
Tamworth | 73,644 | Staffordshire | Lichfield / Tamworth |
Telford | 70,768 | Shropshire | Telford and Wrekin |
The Wrekin | 76,143 | Shropshire | Shropshire / Telford and Wrekin |
Tipton and Wednesbury | 73,820 | West Midlands | Dudley / Sandwell |
Walsall and Bloxwich | 74,886 | West Midlands | Walsall |
Warwick and Leamington | 75,440 | Warwickshire | Warwick |
West Bromwich | 72,208 | West Midlands | Sandwell |
West Worcestershire | 76,638 | Worcestershire | Malvern Hills / Wychavon |
Wolverhampton North East | 70,449 | West Midlands | Walsall / Wolverhampton |
Wolverhampton South East | 75,685 | West Midlands | Walsall / Wolverhampton |
Wolverhampton West | 75,592 | West Midlands | Wolverhampton |
Worcester | 73,928 | Worcestershire | Worcester |
Wyre Forest | 77,015 | Worcestershire | Wyre Forest |
A cell marked → (with a different colour background to the preceding cell) indicates that the previous MP continued to sit under a new party name.
Conservative Liberal Speaker Labour Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuneaton | Jasper Johns | John Dugdale | Francis Newdegate | William Johnson | → | → | ||||||||||||||||||||||||||||
Rugby | Henry Peyton Cobb | Richard Verney | Corrie Grant | John Baird | ||||||||||||||||||||||||||||||
Stratford-upon-Avon | William Compton | Frederick Townsend | Algernon Freeman-Mitford | Victor Milward | Philip Foster | Thomas Kincaid-Smith | Philip Foster | |||||||||||||||||||||||||||
Warwick and Leamington | Arthur Peel | Alfred Lyttelton | Thomas Berridge | Ernest Pollock |
Conservative Liberal Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bewdley | Edmund Lechmere | Alfred Baldwin | Stanley Baldwin | |||||||||||||||||||||||||||||||
Droitwich | John Corbett | → | Richard Martin | Cecil Harmsworth | John Lyttelton | → | ||||||||||||||||||||||||||||
East Worcestershire | George Hastings | → | Austen Chamberlain | → | ||||||||||||||||||||||||||||||
Evesham | Richard Temple | Edmund Lechmere | Charles Long | Bolton Eyres-Monsell | ||||||||||||||||||||||||||||||
Hereford | Joseph Pulley | Joseph Bailey | William Grenfell | Charles Cooke | John Arkwright | |||||||||||||||||||||||||||||
Kidderminster | John Brinton | Augustus Godson | Edmund Barnard | Eric Knight | ||||||||||||||||||||||||||||||
Leominster | Thomas Duckham | James Rankin | Edmund Lamb | James Rankin | ||||||||||||||||||||||||||||||
Ross | Michael Biddulph | → | Percy Clive | Alan Coulston Gardner | Percy Clive | → | ||||||||||||||||||||||||||||
Worcester | George Allsopp | George Henry Williamson | Edward Goulding |
Conservative Liberal Liberal-Labour Labour Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton | Michael Bass | Sydney Evershed | Robert Ratcliff | → | ||||||||||||||||||||||||||||||
Hanley | William Woodall | Arthur Heath | Enoch Edwards | → | ||||||||||||||||||||||||||||||
Leek | Charles Crompton | Harry Davenport | Henry Fulford | Robert Pearce | Arthur Heath | Robert Pearce | ||||||||||||||||||||||||||||
Lichfield | John Swinburne | Leonard Darwin | Henry Fulford | Courtenay Warner | ||||||||||||||||||||||||||||||
Newcastle-under-Lyme | William Shepherd Allen | Douglas Coghill | William Allen | Alfred Seale Haslam | Josiah Wedgwood | |||||||||||||||||||||||||||||
Stafford | Charles McLaren | Thomas Salt | Charles Shaw | Walter Essex | ||||||||||||||||||||||||||||||
Staffordshire North West | George Leveson-Gower | Justinian Edwards-Heathcote | James Heath | Alfred Billson | Albert Stanley | → | ||||||||||||||||||||||||||||
Staffordshire West | Hamar Bass | → | Alexander Henderson | Henry McLaren | George Lloyd | → | ||||||||||||||||||||||||||||
Stoke on Trent | William Leatham Bright | George Leveson-Gower | Douglas Coghill | → | John Ward |
Conservative Liberal Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow | Jasper More | → | Rowland Hunt | |||||||||||||||||||||||||||||||
Newport | Robert Bickersteth | William Kenyon-Slaney | Beville Stanier | |||||||||||||||||||||||||||||||
Oswestry | Stanley Leighton | George Ormsby-Gore | Allan Heywood Bright | William Bridgeman | ||||||||||||||||||||||||||||||
Shrewsbury | Arthur Peel | Henry David Greene | Clement Lloyd Hill | |||||||||||||||||||||||||||||||
Wellington | Alexander Brown | → | Charles Henry |
Conservative Liberal Liberal-Labour Liberal Unionist
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Manor | Hugh Reid | George Kynoch | Robert Ratcliff | Evelyn Cecil | ||||||||||||||||||||||||||||||
Birmingham Bordesley | Henry Broadhurst | Jesse Collings | → | |||||||||||||||||||||||||||||||
Birmingham Central | John Bright | → | John Albert Bright | Ebenezer Parkes | → | |||||||||||||||||||||||||||||
Birmingham East | William Cook | Henry Matthews | John Benjamin Stone | Arthur Steel-Maitland | ||||||||||||||||||||||||||||||
Birmingham Edgbaston | George Dixon | → | Francis Lowe | |||||||||||||||||||||||||||||||
Birmingham North | William Kenrick | → | John Middlemore | → | ||||||||||||||||||||||||||||||
Birmingham South | Joseph Powell Williams | → | Viscount Morpeth | Leo Amery | → | |||||||||||||||||||||||||||||
Birmingham West | Joseph Chamberlain | → | → | Austen Chamberlain | ||||||||||||||||||||||||||||||
Handsworth | Henry Wiggin | → | Henry Meysey-Thompson | Ernest Meysey-Thompson | → |
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudley | Henry Brinsley Sheridan | Brooke Robinson | Arthur George Hooper | Arthur Griffith-Boscawen | ||||||||||||||||||||||||||||||
Kingswinford | Alexander Staveley Hill | William George Webb | Henry Staveley-Hill | |||||||||||||||||||||||||||||||
Worcestershire North | Benjamin Hingley | → | → | John William Wilson | → |
Constituency | 1885 | 1886 | 87 | 88 | 89 | 90 | 91 | 1892 | 93 | 94 | 1895 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 1906 | 07 | 08 | 09 | 1910 (jan) | 1910 (dec) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry | Henry Eaton | William Ballantine | Charles James Murray | A. E. W. Mason | Kenneth Foster (politician) | David Marshall Mason | ||||||||||||||||||||||||||||
Tamworth | Henry Brinsley Sheridan | Brooke Robinson | Arthur George Hooper | Arthur Griffith-Boscawen |
Conservative Liberal Labour Independent
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuneaton | Henry Maddocks | Herbert Willison | Arthur Hope | Frank Smith | Edward North | Reginald Fletcher | Frank Bowles | |||||||||||||||||||||||||
Rugby | John Baird | Euan Wallace | Ernest Brown | David Margesson | William Brown | |||||||||||||||||||||||||||
Warwick and Leamington | Ernest Pollock | Sir Anthony Eden |
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bewdley | Stanley Baldwin | Roger Conant | ||||||||||||||||||||||||||||||
Evesham | Bolton Eyres-Monsell | Rupert De la Bère | ||||||||||||||||||||||||||||||
Hereford | Charles Pulley | Samuel Roberts | Frank Owen | James Thomas | ||||||||||||||||||||||||||||
Kidderminster | Eric Knight | John Wardlaw-Milne | Louis Tolley | |||||||||||||||||||||||||||||
Leominster | Charles Ward-Jackson | Ernest Shepperson | Archer Baldwin | |||||||||||||||||||||||||||||
Worcester | Edward Goulding | Richard Robert Fairbairn | Crawford Greene | George Ward |
Coalition Liberal (1918–22) / National Liberal (1922–23) Conservative Liberal Labour Coalition Labour National Labour New Party National Liberal National Democratic and Labour Party Constitutionalist
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton | John Gretton, 1st Baron Gretton | John Gretton, 2st Baron Gretton | Arthur W. Lyne | |||||||||||||||||||||||||||||
Cannock | James Parker | William Adamson | Sarah Ward | William Adamson | Jennie Lee | |||||||||||||||||||||||||||
Leek | William Bromfield | Arthur Ratcliffe | William Bromfield | Harold Davies | ||||||||||||||||||||||||||||
Lichfield | Courtenay Warner | → | → | Frank Hodges | Roy Wilson | James Lovat-Fraser | → | Cecil Poole | ||||||||||||||||||||||||
Newcastle-under-Lyme | Josiah Wedgwood | → | → | → | John Mack | |||||||||||||||||||||||||||
Stafford | William Ormsby-Gore | Peter Thorneycroft | Stephen Swingler | |||||||||||||||||||||||||||||
Stone | Sir Smith Child | Joseph Lamb | Hugh Fraser | |||||||||||||||||||||||||||||
Stoke on Trent Burslem | Samuel Finney | Andrew MacLaren | William Edward Robinson | Andrew MacLaren | William Allen | Andrew MacLaren | Albert Davies | |||||||||||||||||||||||||
Stoke on Trent Hanley | James Seddon | Myles Harper Parker | Samuel Clowes | Arthur Hollins | Harold Hales | Arthur Hollins | Barnett Stross | |||||||||||||||||||||||||
Stoke on Trent Stoke | John Ward | → | → | → | → | Lady Mosley | → | Ida Copeland | Ellis Smith |
Coalition Liberal Conservative Liberal Labour Independent Unionist/Independent Parliamentary Group
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow | Beville Stanier | Ivor Windsor-Clive | George Windsor-Clive | Uvedale Corbett | ||||||||||||||||||||||||||||
Oswestry | William Clive Bridgeman | Bertie Leighton | Oliver Poole | |||||||||||||||||||||||||||||
Shrewsbury | George Butler Lloyd | Dudley Ryder | Joseph Sunlight | Dudley Ryder | Arthur Duckworth | John Langford-Holt | ||||||||||||||||||||||||||
The Wrekin | Charles Solomon Henry | Charles Palmer | C. V. F. Townshend | Howard Button | Henry Nixon | Thomas Oakley | Edith Picton-Turbervill | James Baldwin-Webb | Arthur Colegate | Ivor Owen Thomas |
Conservative/Coalition Conservative Labour/Labour and Co-operative Party National Democratic and Labour Party
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudley | Arthur Griffith-Boscawen | James Wilson | Cyril Lloyd | Oliver Baldwin | Dudley Joel | Cyril Lloyd | George Wigg | |||||||||||||||||||||||||
Kingswinford | Charles Sitch | Alan Todd | Arthur Henderson | |||||||||||||||||||||||||||||
Stourbridge | John William Wilson | Douglas Pielou | Wilfred Wellock | Robert Morgan | Arthur Moyle |
Constituency | 1918 | 19 | 20 | 21 | 1922 | 1923 | 1924 | 25 | 26 | 27 | 28 | 1929 | 30 | 1931 | 32 | 33 | 34 | 1935 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry | Edward Manville | A. A. Purcell | Archibald Boyd-Carpenter | Philip Noel-Baker | William Strickland | |||||||||||||||||||||||||||
Coventry East | Richard Crossman | |||||||||||||||||||||||||||||||
Coventry West | Maurice Edelman | |||||||||||||||||||||||||||||||
Solihull | Martin Alexander Lindsay | |||||||||||||||||||||||||||||||
Sutton Coldfield | John Serocold Paget Mellor | |||||||||||||||||||||||||||||||
Tamworth | Henry Wilson-Fox | Percy Newson | Edward Mauger Iliffe | Arthur Steel-Maitland | John Serocold Paget Mellor |
Conservative Liberal Speaker Labour Liberal Unionist
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuneaton | Frank Bowles | Frank Cousins | Les Huckfield | |||||||||||||||||||||
Rugby | James Johnson | Roy Wise | William Price | |||||||||||||||||||||
Stratford | John Profumo | Angus Maude | ||||||||||||||||||||||
Warwick and Leamington | Anthony Eden | John Hobson | Dudley Smith |
Conservative Liberal Liberal Unionist
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bromsgrove | Michael Higgs | James Dance | Terry Davis | |||||||||||||||||||||||||||||||
Hereford | James Purdon Lewes Thomas | David Gibson-Watt | ||||||||||||||||||||||||||||||||
Kidderminster | John Brinton | Augustus Godson | Edmund Barnard | Eric Knight | ||||||||||||||||||||||||||||||
Leominster | Thomas Duckham | James Rankin | Edmund Lamb | James Rankin | ||||||||||||||||||||||||||||||
Worcester | George Allsopp | George Henry Williamson | Edward Goulding | |||||||||||||||||||||||||||||||
Worcestershire South | George Allsopp | George Henry Williamson | Edward Goulding |
Conservative Liberal Liberal-Labour Labour Liberal Unionist
Conservative Liberal Liberal Unionist
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow | Jasper More | → | Rowland Hunt | |||||||||||||||||||||||||||||||
Newport | Robert Bickersteth | William Kenyon-Slaney | Beville Stanier | |||||||||||||||||||||||||||||||
Oswestry | Stanley Leighton | George Ormsby-Gore | Allan Heywood Bright | William Bridgeman | ||||||||||||||||||||||||||||||
Shrewsbury | Arthur Peel | Henry David Greene | Clement Lloyd Hill | |||||||||||||||||||||||||||||||
Wellington | Alexander Brown | → | Charles Henry |
Conservative Liberal Liberal-Labour Liberal Unionist
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Manor | Hugh Reid | George Kynoch | Robert Ratcliff | Evelyn Cecil | ||||||||||||||||||||||||||||||
Birmingham Bordesley | Henry Broadhurst | Jesse Collings | → | |||||||||||||||||||||||||||||||
Birmingham Central | John Bright | → | John Albert Bright | Ebenezer Parkes | → | |||||||||||||||||||||||||||||
Birmingham East | William Cook | Henry Matthews | John Benjamin Stone | Arthur Steel-Maitland | ||||||||||||||||||||||||||||||
Birmingham Edgbaston | George Dixon | → | Francis Lowe | |||||||||||||||||||||||||||||||
Birmingham North | William Kenrick | → | John Middlemore | → | ||||||||||||||||||||||||||||||
Birmingham South | Joseph Powell Williams | → | Viscount Morpeth | Leo Amery | → | |||||||||||||||||||||||||||||
Birmingham West | Joseph Chamberlain | → | → | Austen Chamberlain | ||||||||||||||||||||||||||||||
Handsworth | Henry Wiggin | → | Henry Meysey-Thompson | Ernest Meysey-Thompson | → |
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dudley | Henry Brinsley Sheridan | Brooke Robinson | Arthur George Hooper | Arthur Griffith-Boscawen | ||||||||||||||||||||||||||||||
Kingswinford | Alexander Staveley Hill | William George Webb | Henry Staveley-Hill | |||||||||||||||||||||||||||||||
Worcestershire North | Benjamin Hingley | → | → | John William Wilson | → |
Constituency | 1950 | 51 | 52 | 53 | 54 | 1955 | 56 | 57 | 58 | 1959 | 60 | 61 | 62 | 63 | 1964 | 65 | 1966 | 67 | 68 | 69 | 1970 | 71 | 72 | 73 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry | Henry Eaton | William Ballantine | Charles James Murray | A. E. W. Mason | Kenneth Foster (politician) | David Marshall Mason | ||||||||||||||||||||||||||||
Tamworth | Henry Brinsley Sheridan | Brooke Robinson | Arthur George Hooper | Arthur Griffith-Boscawen |
The number of votes cast for each political party who fielded candidates in constituencies comprising the West Midlands region in the 2024 general election were as follows:[5]
Party | Votes | % | Change from 2019 |
Seats | Change from 2019 (actual) |
Change from 2019 (notional) |
---|---|---|---|---|---|---|
Labour | 824,433 | 34.0 | 0.1 | 38 | 23 | 24 |
Conservative | 669,368 | 27.6 | 25.8 | 15 | 29 | 28 |
Reform UK | 439,278 | 18.1 | 16.7 | 0 | 0 | 0 |
Liberal Democrats | 214,493 | 8.8 | 0.9 | 2 | 2 | 2 |
Green | 159,140 | 6.5 | 3.5 | 1 | 1 | 1 |
Others | 119,145 | 5.0 | 4.6 | 1 | 1 | 1 |
Total | 2,425,857 | 100.0 | 57 | 2 |
Primary data source: House of Commons research briefing – General election results from 1918 to 2019
Key:
Key: