View text source at Wikipedia
Full name | Perak The Bos Gaurus U21 & U19 | ||
---|---|---|---|
Nickname(s) | Young Bos Gaurus | ||
Founded | 1951 | ||
Ground | Stadium Perak Ipoh, Perak Malaysia | ||
Capacity | 42,500 | ||
Chairman | Dato' Seri Ahmad Faizal Azumu | ||
Manager | Haji Joharudin Johar Ali | ||
Coach | K. Nanthakumar | ||
League | Malaysian President's Cup | ||
|
Perak U21 is a developmental squad of Perak The Bos Gaurus which play in the Malaysian President's Cup.
Perak U19 is a youth squad of Perak The Bos Gaurus which play in the Malaysia Youth League.
No. | Name | Nationality | Position | D.O.B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Yuganes a/l Ganassan | GK | 17/9/99 | |||||||
23 | Mohd Azarulhisham Anuar | GK | 1999 | |||||||
24 | Mohd Syakir Danial Ma'amal Hajri | GK | 30/3/1999 | |||||||
Defenders | ||||||||||
2 | Jeremy Khoo Zhen Ming | RB/RWB | 2000 | |||||||
3 | Muhammad Amirul Aiman Aznan | CB | 2000 | |||||||
4 | Muhammad Harith Izzuddin Mohd Hussain | CB | 2000 | |||||||
5 | Muhammad Syafiq Izzudin Mustafa | CB | 1999 | |||||||
7 | Borhan Abdul Rahaman | CB/DM | 1999 | |||||||
8 | Muhamad Akmal Rizal Suhaimi | LB/LWB | 1999 | |||||||
9 | Mohd Amier Mohd Ali | RB/RWB | 2000 | |||||||
14 | Muhammad Nasrol Amri Kamarul Azhar | CB | 2000 | |||||||
22 | Noor Aiman Adha Amir | LB/LWB | 1999 | |||||||
28 | Nanthakumar a/l Tharmalingam | CB | 2000 | |||||||
Midfielders | ||||||||||
6 | Muhamad Nor Harsayd Azhar | CM | 2000 | |||||||
10 | Mohd Izzuddin Mohd Roslan | AM/CM | 8/12/1999 | |||||||
11 | Muhd Adib Abdul Ra'op | LW/LM | 1999 | |||||||
16 | Mohamad Aiman Sufi Radzai | LW/LM | 2000 | |||||||
18 | Muhammad Khairul Azri Mohd Zaid | RW/RM | 2000 | |||||||
19 | Royizzat Daud | RW/RM | 1999 | |||||||
20 | Muhammad Haziq Mohd Subri | LW/LM | 1999 | |||||||
21 | Khairul Syafiq Mustaffa | AM/CM | 2000 | |||||||
25 | Mohd Aizat Safuan Razali | DM/CM | 10/3/99 | |||||||
26 | Iqbal Zurkurnain | CM | 1999 | |||||||
27 | Muhammad Aiman Mohd Noor | CM | 2000 | |||||||
30 | Aidril Faqir Yousni | CM | 1999 | |||||||
Forwards | ||||||||||
12 | Muhamad Alif Zikri Zaini Anuar | ST | 2004 | |||||||
13 | Thinesvarman a/l Nathan | ST | 1999 | |||||||
15 | Muhamad Syahir Bashah | ST | 2001 | |||||||
17 | Muhammad Aqil Hilman Danial Roslan | ST | 1999 | |||||||
29 | Muhammad Haikal Muhammad Noh | ST | 2000 |
Source:[1]
Perak U19 team, which the club terms the U19, plays in the Malaysia Youth League.
No. | Name | Nationality | Position | D.O.B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Ahmad Syazwan Syazany Ahmad Shafei | GK | 2002 | |||||||
18 | Muhamad Izzat Zulkifli | GK | 2002 | |||||||
22 | Muhamad Ashraf Hakim Hashim | GK | 2001 | |||||||
Defenders | ||||||||||
2 | Muhammad Fadhil Mohammad Azmi | RB/RWB | 2002 | |||||||
4 | Nik Haikal Iqbal Nik Hing | CB | 2002 | |||||||
5 | Muhammad Amirul Fikri Abdullah | CB | 2002 | |||||||
12 | Muhammad Azrul Amrie Mohd Zohri | LB/LWB | 2001 | |||||||
14 | Muhammad Muaz Mohd Arshad | CB | 2001 | |||||||
17 | Muhammad Syaamer Mohd Salleh | CB | 2001 | |||||||
20 | Muhammad Izzan Mohd Azam | RB/RWB | 2002 | |||||||
24 | Muhammad Asyraf Kamaruzzaman | LB/LWB | 2001 | |||||||
25 | Premananthan a/l Dorai Manickam | RB/RWB | 2002 | |||||||
22 | Muhammad Asyraf Jamal Hisham | LB/LWB | 2002 | |||||||
28 | Muhammad Haikal Rosdi | CB | 2001 | |||||||
29 | Muhammad Aiman Khairul Yusni | CB | 2002 | |||||||
Midfielders | ||||||||||
3 | Muhammad Firdaus Ahmad Fuad | RM/RW | 2002 | |||||||
6 | Muhamad Adam Fahimi Mohd Bashir | DM/CM | 2001 | |||||||
8 | Muhammad Al Azim Mohd Asri | CM | 2001 | |||||||
13 | Mohamad Aizat Ramli | DM/CM | 2002 | |||||||
15 | Hariswaran a/l Haridas | AM/CM | 2002 | |||||||
16 | Muhammad Azri Din | LW/LM | 2002 | |||||||
19 | Muhammad Yunarasyid Mohamed Amir Bakir | LW/LM | 2001 | |||||||
21 | Akmal Hazim Ismail | RW/RM | 2002 | |||||||
Forwards | ||||||||||
7 | Muhammad Hakimi Mat Isa | ST | 24/2/2001 | |||||||
9 | Muhammad Faizal Mamat | ST | 2001 | |||||||
10 | Meor Muhammad Aidil Hazri Mohd Azahari | ST | 2002 | |||||||
23 | Keenan Goh | ST | 2001 | |||||||
26 | Muhammad Afiq Danial Ismail | ST | 2001 | |||||||
30 | Muhammad Ikhfan Mohd Rozi | ST | 2002 |
Source:[2]
The club has academy called The Bos Gaurus PAFA Academy or PAFA Academy for short located in Proton City, Tanjung Malim.[3][4] The academy players ranged from 7 to 12 years old and came from all over Perak.[5]
PAFA Academy has 14 scouts or coordinators in the Perak region. They all report directly to the general coordinator in Ipoh.[3][5] PAFA Academy held the Amanjaya Junior Cup tournament that pit all 24 of its junior youth teams to compete.[6]
Moreover, Perak TBG has affiliated clubs around Perak, such as:
Under new management, the Presidency was taken over by the Menteri Besar of Perak, Dato' Seri Ahmad Faizal Azumu on 1 December 2018.[7]
Position | Name |
---|---|
Head of Youth Development | Ahmad Shahrul Azhar Sofian |
U21 Head Coach | K. Nanthakumar |
U21 Assistant Head Coach | Shahrulnizam Mustapa |
U21 Fitness Coach | Mohd Fazrul Jafar |
U21 Goalkeeping Coach | Mohd Azlen Ahmad Jabri |
U21 Physio | Muhammad Hamizan Sabri |
U21 Masseur | Mohd Shukor Ishak |
U19 Head Coach | Muhd Syahman Zainuddin |
U19 Assistant Coach | Oam Sivalingam a/l Gopal |
U19 Goalkeeping Coach | Abdul Talib Saidi |
U19 Fitness Coach | Mohd Aiman Haiqarl Mohd Yusri |
U19 Physio | Mohd Shayfullah Azman |
U19 Masseur | Muhammad Hannan Sazali |
Year | President |
---|---|
1957–72 | Teoh Chye Hin |
1999–06 | DYTM Raja Dr Nazrin Shah ibni Sultan Azlan Muhibbuddin Shah |
2007–08 | YB Dato' Seri Dr. Ahmad Zahid Hamidi |
2008–08 | Mohammed Mahiyuddin Abdullah |
2008–10 | YB Dato' Seri Mohamad Nizar Jamaluddin |
2010 – Sep 2015 | YB Zainol Fadzi Paharudin |
Sep 2015–Aug2018 | Datuk Seri Abdul Puhat Mat Nayan |
Aug 2018– | YB Hasnul Zulkarnain Abdul Munaim |
Year | Manager |
---|---|
2010–2011 | Tuan Haji Joharuddin Johar Ali |
2012 | Isham Shahruddin |
Coaches since 2006:-
Name | Period | Trophies | Total | |
---|---|---|---|---|
Domestic | ||||
PL | PC | |||
YM Raja Azlan Shah Raja So'ib | 2006–2008, | 1 |
1 |
2
|
Chong Yee Fatt | 2009–2010 | 1 |
1 |
2
|
Abu Bakar Fadzim | 2011–2012 | 1 |
1 |
2
|
Total | 2006–2012 | 3 | 3 | 3 |