View text source at Wikipedia
President of Montenegro | |
---|---|
Predśednik Crne Gore Предćедник Црне Горе | |
since 20 May 2023 | |
Residence | Blue Palace, Cetinje |
Term length | Five years, renewable once |
Inaugural holder | Milo Đukanović |
Formation | 1389 |
Salary | 33,440 USD annually[1] |
Website | www |
Constitution |
---|
The President of Montenegro (Montenegrin: Predśednik Crne Gore / Предс́едник Црне Горе) is the head of state of Montenegro. The current president is Jakov Milatović since 20 May 2023. The official residence of the president is the Blue Palace in Cetinje.
The President is constitutionally limited to two five-year terms of office. A candidate must be a citizen of Montenegro and have lived there for at least ten of the prior fifteen years.[2]
According to the Constitution of Montenegro, Article 97:
According to the Constitution of Montenegro, Article 95, the president of Montenegro:
According to the Constitution of Montenegro, Article 99, in the case of cessation of mandate of the president of Montenegro, until the election of the new president, as well as in the case of temporary impediment of the president to discharge his/her duties, the president of the Parliament of Montenegro shall discharge this duty.
According to the Constitution of Montenegro, Article 94, the president of Montenegro shall proclaim the law within seven days from the day of adoption of the law, that is, within three days if the law has been adopted under a speedy procedure or send the law back to the Parliament for new decision-making process. The President of Montenegro shall proclaim the re-adopted law.
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Jakov Milatović | Europe Now! | 97,867 | 28.92 | 221,592 | 58.88 | |
Milo Đukanović | Democratic Party of Socialists | 119,685 | 35.37 | 154,769 | 41.12 | |
Andrija Mandić | Democratic Front | 65,393 | 19.32 | |||
Aleksa Bečić | Democratic Montenegro | 37,562 | 11.10 | |||
Draginja Vuksanović | Social Democratic Party | 10,669 | 3.15 | |||
Goran Danilović | United Montenegro | 4,659 | 1.38 | |||
Jovan Radulović | Independent | 2,574 | 0.76 | |||
Total | 338,409 | 100.00 | 376,361 | 100.00 | ||
Valid votes | 338,409 | 97.43 | 376,361 | 98.97 | ||
Invalid/blank votes | 8,924 | 2.57 | 3,920 | 1.03 | ||
Total votes | 347,333 | 100.00 | 380,281 | 100.00 | ||
Registered voters/turnout | 542,154 | 64.07 | 542,154 | 70.14 | ||
Source: State Electoral Commission,[3] Radio and Television of Montenegro[4] |