View text source at Wikipedia
Purple Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | SANDAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | San Diego County, California, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 (proposed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | San Diego Trolley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 582 (in internal documents only)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | San Diego Trolley, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2035 (proposed, Sorrento Mesa to National City)[1] 2050 (National City to San Ysidro)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Draft 2050 Regional Transportation Plan published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Project announced as the Purple Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Mode changed from light rail to commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 30.5 mi (49.1 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 600 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 110 miles per hour (180 km/h) (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Purple Line is a commuter rail line proposed by the San Diego Association of Governments (SANDAG) as part of the San Diego Trolley system. It would run from San Ysidro Transit Center at the Mexico–United States border to Kearny Mesa with a possible extension to Carmel Valley. Most of it would run along a similar route to I-805. The Purple Line could include up to 12 stations, a new maintenance facility, and a storage yard.
Projected ridership on the Purple Line was previously expected to be over 40,000 daily trips when previously studied as a light rail line with a peak hour frequency of 7–10 minutes. With its mode being changed to higher-speed and higher-capacity commuter rail, a new study will eventually be conducted to determine how many more daily trips will be generated.[3] The line is proposed to be opened in 2035 if funding is available at a proposed total project cost of $15.56B.[4]
In April 2011, the San Diego Association of Governments (SANDAG) released a draft of its 2050 Regional Transportation Plan, which the SANDAG board of directors approved on October 28, 2011. An inland Trolley line from San Ysidro to Kearny Mesa, though not yet called the Purple Line, was included in the plan.[5][6][7]
In April 2019, SANDAG approved the final version of a November ballot initiative to increase the countywide sales tax by a half-cent, which further detailed future transit plans and specifically mentioned and estimated the cost to build the proposed San Ysidro-Kearney Mesa trolley extension. It was then given its official title, the Purple Line.[8]
In 2021, SANDAG released their 2021 Regional Plan, in which they updated the mode of the Purple Line proposal from light rail to commuter rail. As a commuter rail line, trains could run as fast as 110 miles per hour (180 km/h).[9]
Potential stations according to the SANDAG plan could include:[10]
2035 - Transit Leap - Commuter Rail 582 - Sorrento Mesa to National City via UTC, Kearny Mesa, and University Heights
2050 - Transit Leap - Commuter Rail 582 - National City to U.S. Border