View text source at Wikipedia
The RS Aero World Championship and the RS Aero Youth World Championships are international sailing regatta for RS Aero (dinghy) class, they are organized by the host club on behalf of the International Tasar Class Association and recognized by World Sailing, the sports IOC recognized governing body. The class gained World Sailing recognition at the end of 2006
Ed. | Hosts | Rig | Sailor | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Day/Month | Year | Host club | City | Country | No. | Nat. | Cont. | ||||
1 | - | 2017 | Yacht Club de Carnac | Carnac | France | 5 | 22 | 13 | 9 | 8 | 3 | [1] |
7 | 62 | 53 | 8 | 13 | 4 | |||||||
9 | 21 | 21 | 0 | 9 | 4 | |||||||
2 | - | 2018 | Weymouth and Portland Sailing Academy | Weymouth | United Kingdom | 5 | 61 | 32 | 29 | 8 | 2 | [2] |
7 | 104 | 97 | 7 | 11 | 4 | |||||||
9 | 43 | 43 | 0 | 8 | 3 | |||||||
3 | 28 Dec - 4 Jan | 2019/20 | Black Rock Yacht Club | Australia | 5 | 29 | 14 | 15 | 4 | 3 | [3] | |
7 | 38 | 37 | 1 | 4 | 3 | |||||||
9 | 9 | 9 | 0 | 3 | 3 | |||||||
N/A | - | 2020 | Cascade Locks, Oregon | United States | POSTSPONED DUE TO COVID | [4] | ||||||
N/A | - | 2021 | CANCELLED DUE TO COVID | |||||||||
4 | - | 2022 | Cascade Locks, Oregon | United States | 5 | 13 | 9 | 4 | 4 | 4 | [5][6] | |
7 | 35 | 35 | 0 | 6 | 4 | |||||||
9 | 6 | 6 | 0 | 1 | 1 | |||||||
5 | - | 2023 | Lega Navale del Sulcis | Calasetta | Italy | 5 | 36 | 20 | 15 | 9 | 4 | [7] |
6 | 42 | 29 | 13 | 12 | 4 | |||||||
7 | 46 | 44 | 2 | 13 | 4 | |||||||
9 | 12 | 12 | 0 | 5 | 3 | |||||||
6 | - | 2024 | Hayling Island Sailing Club | United Kingdom | 5 | 50 | 21 | 29 | 7 | 3 | [9] | |
6 | 40 | 29 | 10 | 5 | 2 | |||||||
7 | 64 | 63 | 1 | 7 | 2 | |||||||
9 | 19 | 19 | 0 | 8 | 2 | |||||||
Junior World Championships | ||||||||||||
N/A | - | 2021 | Germany | CANCELLED DUE TO COVID | ||||||||
1 | - | 2022 | United States | J5 | 52 | 34 | 18 | 10 | 3 | [10] | ||
J7 | 20 | 17 | 3 | 7 | 1 |
Location | Rig / Boats | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2017 France | 7 / 53 | Stephen Cockerill (GBR) | Peter Barton (GBR) | Paul Bartlett (GBR) | [11] |
9 / 20 | Marc Jacobi (USA) | Liam Willis (GBR) | Greg Bartlett (GBR) | ||
2018 Weymouth United Kingdom |
5 / 61 | Ben Hutton-Penman (GBR) | Liina Kolk (EST) | Andrew Frost (GBR) | [12][13][14] |
7 / 104 | Sam Whaley (GBR) | Jack Hopkins (GBR) | Stephen Cockerill (GBR) | ||
9 / 43 | Marc Jacobi (USA) | Peter Barton (GBR) | George Cousins (GBR) | ||
2019 Melbourne Australia |
5 / 29 | Sophie Jackson (AUS) | David Ellis (GBR) | Megan Ridgway (AUS) | [15][16] |
7 / 38 | Rhett Gowans (AUS) | Marc Jacobi (USA) | Noah Rees (GBR) | ||
9 / 9 | Liam Willis (GBR) | Derek Bottles (USA) | Keith Willis (GBR) | ||
2021 United States |
Cancelled due to COVID | [17] | |||
2021 Travemunde Germany |
Youth | Cancelled due to COVID | [18] | ||
2022 United States |
5 / 13 | Dieter Creitz (USA) | Ryan Zehnder (USA) | Yannick Gloster (USA) | [19] |
7 / 36 | Dalton Bergan (USA) | Jay Renehan (USA) | Peter Barton (GBR) | ||
9 / 6 | Dan Falk (USA) | Keith Hammer | Michael Johnson (USA) | ||
2022 Weymouth United Kingdom |
Youth 5 / 52 | Jonathan Bailey (GBR) | Tom Ahlheid (GBR) | Sam Blaker (GBR) | [20] |
Youth 7 / 20 | Vejas Strelciunas (LTU) | Tim Hire (GBR) | Alastair Brown (GBR) | ||
2023 | 5 / 35 | Chloe George (GBR) | Elliot HELLSTROM (SWE) | Andrias SILLASTE (EST) | |
6 / 42 | Rhett Gowans (AUS) | Dieter CREITZ (USA) | Sofiia NAUMENKO (UKR) | ||
7 / 46 | Peter Barton (GBR) | Jack Miller (GBR) | Noah Rees (GBR) | ||
9 / 12 | Dan FALK (USA) | Madhavan THIRUMALAI (USA) | Keith HAMMER (USA) | ||
2024 | 5 / 50 | Georgia Booth (GBR) | Jonathan Bailey (GBR) | Roscoe Martin (GBR) | |
6 / 39 | Sofiia Naumenko (UKR) | Andrew Frost (GBR) | Dan Venables (GBR) | ||
7 / 64 | Finley Dickinson (GBR) | Arthur Farley (GBR) | Tim Hire (GBR) | ||
9 / 19 | Ben Flower (CAN) | Peter Barton (GBR) | Erik Wahlberg (SWE) |