View text source at Wikipedia
General information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Untere Bahnhofstraße 5 6830 Rankweil Austria | |||||||||||||||||||||||||||||||||||
Coordinates | 47°16′19.974″N 09°38′13.0308″E / 47.27221500°N 9.636953000°E | |||||||||||||||||||||||||||||||||||
Elevation | 463 m (AA) | |||||||||||||||||||||||||||||||||||
Owned by | Austrian Federal Railways (ÖBB) | |||||||||||||||||||||||||||||||||||
Operated by | ÖBB | |||||||||||||||||||||||||||||||||||
Line(s) | Vorarlberg railway | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 1 July 1872 | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Rankweil railway station (German: Bahnhof Rankweil) is a railway station in Rankweil in the Feldkirch district of the Austrian federal state of Vorarlberg. It was opened on 1 July 1872, together with the rest of the Vorarlberg railway.[1] The station is owned and operated by the Austrian Federal Railways (ÖBB).[2]
As of the December 2024 timetable change,[update] the following regional train services call at the station (the S1 and R5 are both also part of Bodensee S-Bahn):