View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Raul Jonas Steffens | ||
Date of birth | 28 July 1997 | ||
Place of birth | Lagoa dos Três Cantos, Brazil | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Botafogo | ||
Number | 97 | ||
Youth career | |||
Juventude | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2020 | Juventude | 5 | (0) |
2019 | → Cianorte (loan) | 0 | (0) |
2020 | → FC Cascavel (loan) | 26 | (0) |
2021 | Aimoré | 10 | (0) |
2021 | CSA | 1 | (0) |
2022 | Novo Hamburgo | 3 | (0) |
2022 | Criciúma | 0 | (0) |
2023 | Barra-SC | 0 | (0) |
2023–2024 | São Luiz | 11 | (0) |
2024– | Botafogo | 0 | (0) |
*Club domestic league appearances and goals, correct as of 19:06, 7 March 2024 (UTC) |
Raul Jonas Steffens (born 28 July 1997), known as Raul, is a Brazilian footballer who plays as a goalkeeper for Botafogo.
Raul was born in Lagoa dos Três Cantos, Rio Grande do Sul,[1] and was a Juventude youth graduate. He made his first team debut on 9 April 2017, starting in a 1–0 Campeonato Gaúcho away loss to rivals Caxias.[2]
After spending the most of his spell as a backup to Douglas Silva, Matheus Cavichioli and Marcelo Carné, Raul was loaned to Cianorte on 15 April 2019.[3] On 25 September, after making no appearances for the club, he moved to FC Cascavel also in a temporary deal.[4]
A regular starter with Cascavel, Raul signed for Aimoré on 4 January 2021,[5] and was a first-choice during the 2021 Campeonato Gaúcho. On 16 April, he joined Série B side CSA,[6] but was mainly a fourth-choice behind Thiago Rodrigues, Lucas Frigeri and Darley.
On 21 December 2021, Raul was announced at Novo Hamburgo for the upcoming season.[7] Again a backup, he moved to second division club Criciúma on 30 March,[8] but left the club without appearing in any matches and signed for Barra-SC on 1 December.[9]
On 14 May 2023, Raul was announced at São Luiz.[10] He was an immediate starter for the club, winning the Copa FGF and the Recopa Gaúcha with them.[1]
On 7 March 2024, Raul signed a contract with Série A side Botafogo until the end of 2025.[11]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Juventude | 2017 | Série B | 1 | 0 | 1 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6[a] | 0 | 6 | 0 | |||
2019 | 0 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
Total | 1 | 0 | 4 | 0 | 0 | 0 | — | 6 | 0 | 11 | 0 | |||
Cianorte (loan) | 2019 | Série D | 0 | 0 | — | — | — | — | 0 | 0 | ||||
FC Cascavel (loan) | 2020 | Série D | 11 | 0 | 15 | 0 | — | — | — | 26 | 0 | |||
Aimoré | 2021 | Série D | 0 | 0 | 10 | 0 | — | — | — | 10 | 0 | |||
CSA | 2021 | Série B | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
Novo Hamburgo | 2022 | Gaúcho | — | 3 | 0 | — | — | — | 3 | 0 | ||||
Criciúma | 2022 | Série B | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Barra-SC | 2023 | Catarinense | — | 0 | 0 | — | — | — | 0 | 0 | ||||
São Luiz | 2023 | Gaúcho | — | — | — | — | 11[a] | 0 | 11 | 0 | ||||
2024 | — | 11 | 0 | 1 | 0 | — | 1[b] | 0 | 13 | 0 | ||||
Total | — | 11 | 0 | 1 | 0 | — | 12 | 0 | 24 | 0 | ||||
Botafogo | 2024 | Série A | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | |||
Career total | 13 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 75 | 0 |
CSA
Criciúma
São Luiz