View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Ricardo Alexandre Almeida Santos[1] | ||
Date of birth | [2] | 18 June 1995||
Place of birth | Almada, Portugal | ||
Height | 1.96 m (6 ft 5 in)[3] | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Bolton Wanderers | ||
Number | 5 | ||
Youth career | |||
–2012 | Dagenham & Redbridge | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Dagenham & Redbridge | 0 | (0) |
2013 | → Billericay Town (loan) | 4 | (0) |
2013 | Dover Athletic | 0 | (0) |
2013–2014 | Thurrock | 19 | (1) |
2014–2016 | Peterborough United | 63 | (1) |
2017–2020 | Barnet | 84 | (6) |
2020– | Bolton Wanderers | 165 | (4) |
*Club domestic league appearances and goals, correct as of 22:36, 5 October 2024 (UTC) |
Ricardo Alexandre Almeida Santos (born 18 June 1995) is a Portuguese professional footballer who plays as a centre-back for EFL League One club Bolton Wanderers.
Santos was a youth team player at Dagenham & Redbridge, making one appearance in the matchday squad,[4] before he was released and signed by Thurrock manager Mark Stimson, following a spell at Dover Athletic where he made no appearances.[4] He impressed for the Isthmian League club, making 24 appearances,[5] and was signed by Peterborough United manager Darren Ferguson on a three-and-a-half-year contract in February 2014.[6] Peterborough paid £8000 for him.[7] He made his League One debut on 3 May in a 0–0 draw with Port Vale at London Road.[8] Santos scored his first goal for the club when he scored a late winner against Doncaster Rovers on 19 March 2016.[9]
On 1 January 2017, Santos joined Barnet for a fee of £100,000.[10] He made his debut on the following day in a 1–0 win over Plymouth Argyle. He left the club at the end of the 2019–20 season having spent two and a half seasons with the Bees, making 94 appearances, scoring six goals.[11]
Santos signed for Bolton Wanderers on a two-year deal on 3 August 2020.[12] His debut came on 5 September in Bolton's first match of the season, a 2–1 home defeat against Bradford in the first round of the EFL Cup.[13] On 1 March 2021, Santos signed a new contract with Bolton until 2023.[14] He was named as EFL League Two Player of the Month for February 2021.[15] On 21 May 2021, following the team's direct promotion to the EFL League One, he was announced to have been voted as Bolton Wanderers' Player of the Year for the 2020–21 season.[16] Plus, he was named in the league's Team of the Year, together with his team-mate Eoin Doyle.[17]
On 22 October 2021, following the sudden departure of Antoni Sarcevic to Stockport County, Santos was appointed by manager Ian Evatt as Bolton's new captain.[18] He was named in the Team of the Year for the second consecutive year, this time in League One, for the 2021–22 season.[19] On 26 May 2022, Santos signed a new three-year deal with Bolton Wanderers which would keep him at the club until 2025.[20]
On 11 February 2023, Santos scored his first goals for Bolton with a brace in a 5–0 win at his former team Peterborough United, Bolton's 5000th league game.[21] On 2 April, he started in the 2023 EFL Trophy final which Bolton won 4–0 against Plymouth Argyle.[22] He was named in both the EFL[23] and PFA[24] Teams of the Season for the 2022–23 season, the third season in a row he had been named in Teams of the Year. On 21 September 2024, Santos was replaced as captain by George Thomason.[25]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dagenham & Redbridge | 2012–13[26] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billericay Town (loan) | 2012–13[27] | Conference South | 4 | 0 | — | — | — | 4 | 0 | |||
Thurrock | 2013–14[28] | IL Division One North | 19 | 1 | 2 | 0 | — | 2[a] | 0 | 23 | 1 | |
Peterborough United | 2013–14[29] | League One | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||
2014–15[30] | League One | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | |
2015–16[31] | League One | 37 | 1 | 4 | 0 | 1 | 0 | 1[b] | 0 | 43 | 1 | |
2016–17[32] | League One | 1 | 0 | 1 | 0 | 1 | 0 | 2[b] | 0 | 5 | 0 | |
Total | 63 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 75 | 1 | ||
Barnet | 2016–17[32] | League Two | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
2017–18 | League Two | 42 | 3 | 1 | 0 | 2 | 0 | 2[b] | 0 | 47 | 3 | |
2018–19 | National League | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | ||
2019–20 | National League | 22 | 1 | 2 | 0 | — | 3[c] | 0 | 27 | 1 | ||
Total | 84 | 6 | 3 | 0 | 2 | 0 | 5 | 0 | 94 | 6 | ||
Bolton Wanderers | 2020–21[33] | League Two | 46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 0 |
2021–22[34] | League One | 37 | 0 | 2 | 0 | 1 | 0 | 3[b] | 0 | 43 | 0 | |
2022–23[35] | League One | 30 | 3 | 1 | 0 | 1 | 0 | 7[d] | 0 | 39 | 3 | |
2023–24[36] | League One | 34 | 0 | 4 | 1 | 1 | 0 | 6[e] | 1 | 45 | 2 | |
2024–25[37] | League One | 9 | 0 | 0 | 0 | 3 | 0 | 2[b] | 0 | 14 | 0 | |
Total | 156 | 3 | 8 | 1 | 7 | 0 | 18 | 1 | 189 | 5 | ||
Career total | 326 | 11 | 19 | 1 | 12 | 0 | 28 | 1 | 385 | 13 |
Bolton Wanderers
Individual