View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Richard Almeida de Oliveira[1] | ||
Date of birth | 20 March 1989 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Qarabağ | ||
Number | 20 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Santo André | 4 | (0) |
2010–2012 | → Gil Vicente (loan) | 58 | (6) |
2012–2018 | Qarabağ | 163 | (38) |
2018–2019 | Astana | 8 | (1) |
2019 | → Qarabağ (loan) | 28 | (6) |
2020 | Baniyas | 7 | (1) |
2020–2021 | Zira | 13 | (0) |
2021– | Qarabağ | 58 | (5) |
International career‡ | |||
2017–2023 | Azerbaijan | 31 | (3) |
*Club domestic league appearances and goals, correct as of 4 June 2024 ‡ National team caps and goals, correct as of 12 May 2023 |
Richard Almeida de Oliveira (Azerbaijani: Riçard Almeyda de Oliveyra; born 20 March 1989) is a professional footballer who plays as a midfielder for Qarabağ. Born in Brazil, he played for the Azerbaijan national team.
In November 2014, Almeida signed a three-year contract extension with Qarabağ, keeping him at the club till the Summer of 2018.[2] On 24 May 2018, Qarabağ announced that Almeida had been released by the club following expiration of his contract.[3]
On 4 July 2018, Almeida signed contract with FC Astana.[4]
On 21 January 2020, Almeida signed contract with Baniyas Club on a season-long deal.[5]
On 26 October 2020, Zira announced the signing of Almeida on a contract until the end of the season.[6]
On 3 August 2021, Qarabağ announced the return of Almeida on a one-year contract.[7] On 3 June 2024, Almeida extended his contract with Qarabağ for an additional year, keeping him at the club until the summer of 2025.[8]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santo André | 2010 | Paulista | 1 | 0 | 0 | 0 | - | - | - | 1 | 0 | |||
2010 | Série B | 3 | 0 | 0 | 0 | - | - | - | 3 | 0 | ||||
Total | 4 | 0 | 0 | 0 | - | - | - | - | - | - | 4 | 0 | ||
Gil Vicente (loan) | 2010–11 | LigaPro | 28 | 6 | 2 | 0 | 8 | 0 | - | - | 38 | 6 | ||
2011–12 | Primeira Liga | 29 | 0 | 1 | 0 | 7 | 0 | - | - | 37 | 0 | |||
Total | 57 | 6 | 3 | 0 | 15 | 0 | - | - | - | - | 75 | 6 | ||
Qarabağ | 2012–13 | Azerbaijan Premier League | 30 | 13 | 4 | 1 | - | - | - | 34 | 14 | |||
2013–14 | 28 | 6 | 3 | 0 | - | 7 | 1 | - | 38 | 6 | ||||
2014–15 | 32 | 3 | 5 | 1 | - | 12 | 0 | - | 48 | 4 | ||||
2015–16 | 31 | 9 | 6 | 1 | - | 12 | 4 | - | 49 | 14 | ||||
2016–17 | 20 | 2 | 2 | 1 | - | 12 | 2 | - | 34 | 5 | ||||
2017–18 | 22 | 5 | 1 | 1 | - | 12 | 0 | - | 35 | 6 | ||||
Total | 163 | 38 | 21 | 5 | - | - | 55 | 7 | - | - | 239 | 49 | ||
Astana | 2018 | Kazakhstan Premier League | 8 | 1 | 0 | 0 | - | 11 | 0 | 0 | 0 | 19 | 1 | |
2019 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 1 | 0 | 0 | - | - | 11 | 0 | 0 | 0 | 19 | 1 | ||
Qarabağ (loan) | 2018–19 | Azerbaijan Premier League | 14 | 5 | 2 | 0 | - | 0 | 0 | - | 16 | 5 | ||
2019–20 | 14 | 1 | 2 | 0 | - | 13 | 1 | - | 29 | 1 | ||||
Total | 28 | 6 | 4 | 0 | - | - | 13 | 1 | - | - | 45 | 6 | ||
Baniyas | 2019–20 | UAE Pro League | 7 | 1 | 1 | 0 | 0 | - | - | 7 | 2 | |||
Zira | 2020–21 | Azerbaijan Premier League | 13 | 0 | 2 | 0 | - | - | - | 15 | 0 | |||
Qarabağ | 2021–22 | Azerbaijan Premier League | 16 | 0 | 0 | 0 | - | 5 | 0 | - | 21 | 0 | ||
2022–23 | 26 | 3 | 2 | 0 | - | 15 | 0 | - | 43 | 3 | ||||
2023–24 | 16 | 2 | 3 | 0 | - | 3 | 0 | - | 22 | 2 | ||||
Total | 58 | 5 | 5 | 0 | - | - | 23 | 0 | - | - | 86 | 5 | ||
Career total | 335 | 57 | 35 | 6 | 15 | 0 | 102 | 8 | 0 | 0 | 490 | 69 |
Statistics accurate as of match played 16 November 2019[11]
Azerbaijan | ||
---|---|---|
Year | Apps | Goals |
2017 | 5 | 0 |
2018 | 9 | 3 |
2019 | 8 | 0 |
Total | 22 | 3 |
# | Date | Venue | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|
1. | 27 March 2018 | Mardan Sports Complex, Turkey | North Macedonia | 1–0 | 1–1 | Friendly | [12] |
2. | 11 October 2018 | Tórsvøllur, Tórshavn, Faroe Islands | Faroe Islands | 1–0 | 3–0 | 2018–19 UEFA Nations League | [13] |
3. | 3–0 |