View text source at Wikipedia
Roman Kostomarov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roman Sergeyevich Kostomarov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Russian SFSR, Soviet Union | 8 February 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner | Tatiana Navka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | SC Moskvitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Roman Sergeyevich Kostomarov (Russian: Роман Серге́евич Костомаров, born 8 February 1977) is a Russian former ice dancer. With partner Tatiana Navka, he is the 2006 Olympic champion, two-time World champion (2004–05), three-time Grand Prix Final champion (2003–05), and three-time European champion (2004–06).
Kostomarov began skating at the age of nine and a coach put him in ice dancing at eleven.[1] He won the 1996 World Juniors Championships with Ekaterina Davydova.[2]
Kostomarov began competing with Tatiana Navka during the 1998–99 season. They were coached by Natalia Linichuk.[3] They won the bronze medal at the Russian Championships and were sent to the World Championships in their first season together, placing 12th. Linichuk then dissolved the team and paired Kostomarov with Anna Semenovich.[3] He competed with Semenovich during the 1999–2000 season.[4]
In mid-2000, Kostomarov called Navka and asked to skate with her again.[5] They were coached by Alexander Zhulin in New Jersey.[3][5] Navka/Kostomarov won the World title in 2004 and again in 2005. They also won three European titles from 2004 to 2006. They then won gold at the 2006 Winter Olympics in Turin, Italy. Navka/Kostomarov retired from competition after the Olympics but continue to skate in shows together.[6]
Kostomarov has skated with celebrity partners in Russian ice shows such as Ice Age.[7] In 2008, Kostomarov played the role of figure skater Viktor Molodtsov in the TV series Hot Ice.
Kostomarov married Austrian ladies' champion Julia Lautowa in June 2004.[5] Their relationship ended in divorce. In April 2014, he married Russian ice dancer Oksana Domnina.[8] Their daughter, Anastasia, was born on 2 January 2011.[9][10] Their son, Ilya, was born in January 2016.[11]
He supported the candidacy of Gennady Zyuganov in the 2012 presidential election.[12]
On 24 February 2022, Kostomarov expressed support for Russia's invasion of Ukraine.[13] In December 2022, the Ukrainian Parliament sanctioned Kostomarov for his support of the war.[14]
On January 10, 2023, Kostomarov was hospitalized with severe pneumonia. He was on ECMO and mechanical ventilation, which led to impaired peripheral circulation.[15]
On February 6, 2023, an operation was performed, the purpose of which was to remove necrosis and stop the process of cell death. As noted, the dead part of the tissue was cleaned from one leg, and the affected area turned out to be large on the second, and the ankle had to be completely amputated;[16] later second foot was also amputated.[17]
(with Navka)
Season | Original dance | Free dance | Exhibition |
---|---|---|---|
2005–2006 [5] |
|
| |
2004–2005 [18] |
|
||
2003–2004 [19] |
|
| |
2002–2003 [20] |
|
|
|
2001–2002 [21][22] |
|
|
|
2000–2001 [23][22] |
|
||
1998–1999 [22] |
GP: part of Champions Series from 1995; renamed Grand Prix in 1998.
International[23][21][20][19][18][5] | |||||||
---|---|---|---|---|---|---|---|
Event | 1998–99 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 |
Olympics | 10th | 1st | |||||
Worlds | 12th | 12th | 8th | 4th | 1st | 1st | |
Europeans | 11th | 9th | 7th | 3rd | 1st | 1st | 1st |
GP Final | 2nd | 1st | 1st | 1st | |||
GP Bompard | 1st | ||||||
GP Cup of China | 1st | 1st | |||||
GP Cup of Russia | 3rd | 4th | 4th | 2nd | 1st | 1st | 1st |
GP NHK Trophy | 5th | 6th | 2nd | ||||
GP Skate America | 4th | 2nd | |||||
GP Skate Canada | 1st | ||||||
Goodwill Games | 3rd | ||||||
National | |||||||
Russian Champ. | 3rd | 2nd | 2nd | 1st | 1st | 1st |
International[23] | |
---|---|
Event | 1999–2000 |
World Championships | 13th |
European Championships | 10th |
GP Cup of Russia | 4th |
National | |
Russian Championships | 2nd |
International[23] | |||||
---|---|---|---|---|---|
Event | 1992–93 | 1994–95 | 1995–96 | 1996–97 | 1997–98 |
GP Cup of Russia | 5th | ||||
Finlandia Trophy | 2nd | ||||
Schäfer Memorial | 2nd | ||||
Winter Universiade | WD | ||||
International: Junior | |||||
World Junior Champ. | 10th | 7th | 1st | ||
National | |||||
Russian Champ. | 3rd | ||||
WD: Withdrew |