View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Roman Nikolayevich Yuzepchuk | ||
Date of birth | [1] | 24 July 1997||
Place of birth | Mogilev, Belarus | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Sokol Saratov | ||
Number | 22 | ||
Youth career | |||
–2013 | SDYuShOR №7 Mogilev | ||
2014 | Dinamo Minsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Dinamo Minsk | 0 | (0) |
2015 | → Bereza-2010 (loan) | 21 | (2) |
2017–2020 | Dynamo Brest | 56 | (4) |
2021 | Rukh Brest | 29 | (0) |
2022 | Shakhtyor Soligorsk | 24 | (0) |
2023 | Torpedo Moscow | 29 | (2) |
2024– | Khimki | 12 | (0) |
2024– | → Sokol Saratov (loan) | 0 | (0) |
International career‡ | |||
2015 | Belarus U-18 | 5 | (1) |
2015 | Belarus U-19 | 5 | (4) |
2017–2018 | Belarus U-21 | 5 | (0) |
2020– | Belarus | 23 | (1) |
*Club domestic league appearances and goals, correct as of 31 August 2024 ‡ National team caps and goals, correct as of 11 June 2024 |
Roman Nikolayevich Yuzepchuk (Belarusian: Раман Мікалаевіч Юзапчук; Russian: Роман Николаевич Юзепчук; born 24 July 1997) is a Belarusian footballer who plays as a right-back or right midfielder for Russian club Sokol Saratov on loan from Khimki and the Belarus national team.
On 3 February 2023, Yuzepchuk signed with Torpedo Moscow in the Russian Premier League.[2]
He has made 3 appearances and scored 3 goals playing for the Belarus national under-19 football team at the 2016 UEFA European Under-19 Championship qualification.[3] Yuzepchuk earned his first cap for the senior team on 26 February 2020, playing as a starter for 60 minutes in the 1–0 away win over Bulgaria in a friendly match.[4]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 14 October 2020 | Dinamo Stadium, Minsk, Belarus | Kazakhstan | 2–0 | 2–0 | 2020–21 UEFA Nations League C |
Dinamo Brest
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bereza-2010 (loan) | 2015 | Belarusian First League | 21 | 2 | 1 | 0 | – | – | 22 | 2 | ||
Dynamo Brest | 2017 | Belarusian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2018 | Belarusian Premier League | 17 | 2 | 2 | 2 | 3[a] | 0 | 0 | 0 | 22 | 4 | |
2019 | Belarusian Premier League | 15 | 1 | 2 | 1 | – | 0 | 0 | 17 | 2 | ||
2020 | Belarusian Premier League | 24 | 1 | 7 | 0 | 4[b] | 0 | 1[c] | 0 | 36 | 1 | |
Total | 56 | 4 | 11 | 3 | 7 | 0 | 1 | 0 | 75 | 7 | ||
Rukh Brest | 2021 | Belarusian Premier League | 29 | 0 | 2 | 0 | – | – | 31 | 0 | ||
Shakhtyor Soligorsk | 2022 | Belarusian Premier League | 24 | 0 | 1 | 0 | 4[d] | 0 | – | 29 | 0 | |
Torpedo Moscow | 2022–23 | Russian Premier League | 12 | 0 | 1 | 0 | – | – | 13 | 0 | ||
2023–24 | Russian First League | 17 | 2 | 0 | 0 | – | – | 17 | 2 | |||
Total | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | ||
Khimki | 2023–24 | Russian First League | 12 | 0 | 2 | 0 | – | – | 14 | 0 | ||
Career total | 171 | 8 | 18 | 3 | 11 | 0 | 1 | 0 | 201 | 11 |
{{cite web}}
: CS1 maint: numeric names: authors list (link)