View text source at Wikipedia
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ronald Cardoso Falkoski | ||||||||||||||||||||||
Date of birth | 11 February 2003 | ||||||||||||||||||||||
Place of birth | Santo Antônio da Patrulha, Brazil | ||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Grêmio | ||||||||||||||||||||||
Number | 35 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2010–2023 | Grêmio | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2023– | Grêmio | 10 | (1) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2023 | Brazil U20 | 14 | (3) | ||||||||||||||||||||
2023 | Brazil U23 | 5 | (2) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:40, 25 January 2024 (UTC) |
Ronald Cardoso Falkoski (born 11 February 2003), known as Ronald, is a Brazilian professional footballer who plays as a defensive midfielder for Grêmio.
Born in Santo Antônio da Patrulha, Rio Grande do Sul,[1] Ronald joined Grêmio's youth setup in 2010, aged seven. On 8 June 2021, he renewed his contract with the club until December 2025.[2]
On 29 April 2023, Ronald was promoted to Grêmio's first team.[3] He made his senior – and Série A – debut on 22 July, starting and scoring the winner in a 1–0 home success over Atlético Mineiro.[4]
Born in Brazil, Ronald is of Polish descent and had been scouted by the Polish Football Association about the possibility of playing for them.[5] In December 2022, Ronald was called up to the Brazil under-20 team by manager Ramon Menezes for the 2023 South American U-20 Championship,[6] where he was mainly a backup option as the team were crowned champions. On 1 May 2023, he was also called up to the year's FIFA U-20 World Cup,[7] being used more sparingly.
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio | 2023 | Série A | 10 | 1 | 0 | 0 | 0 | 0 | — | — | 10 | 1 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Career total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Grêmio
Brazil U20
Brasil U23