View text source at Wikipedia
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryohei Yamazaki | |||||||||||||||||||
Date of birth | 14 March 1989 | |||||||||||||||||||
Place of birth | Minamiuonuma, Niigata, Japan | |||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||
Position(s) | Striker / Winger | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Tochigi City FC | |||||||||||||||||||
Number | 18 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2004–2006 | Yachiyo High School | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2007–2014 | Júbilo Iwata | 115 | (18) | |||||||||||||||||
2015–2017 | Albirex Niigata | 92 | (9) | |||||||||||||||||
2018–2020 | Kashiwa Reysol | 29 | (1) | |||||||||||||||||
2021–2023 | V-Varen Nagasaki | 57 | (5) | |||||||||||||||||
2023-2024 | Tegevajaro Miyazaki | 35 | (4) | |||||||||||||||||
2024- | Tochigi City FC | 9 | (2) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2007–2008 | Japan U-19 | 10 | (9) | |||||||||||||||||
2010–2012 | Japan U-23 | 16 | (3) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 August 2024 @ 07:40(AEST) ‡ National team caps and goals, correct as of 23 June 2011 |
Ryōhei Yamazaki (山崎 亮平, Yamazaki Ryōhei, born 14 March 1989) is a Japanese footballer who plays for V-Varen Nagasaki.[1]
After an eight-seasons spell with Jubilo Iwata, Yamazaki decided to sign with Albirex Niigata.[2]
On 23 September 2010, Yamazaki was selected for the Japan Under 21 squad for the 2010 Asian Games held in Guangzhou, China PR.[3]
Updated to end of 2018 season.[4][5]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
2007 | Júbilo Iwata | J1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
2008 | 6 | 0 | 0 | 0 | 1 | 0 | - | 7 | 0 | |||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2010 | 4 | 0 | 2 | 0 | 5 | 2 | - | 11 | 2 | |||
2011 | 19 | 4 | 2 | 0 | 4 | 1 | - | 25 | 5 | |||
2012 | 26 | 2 | 3 | 2 | 3 | 1 | - | 32 | 5 | |||
2013 | 21 | 4 | 1 | 1 | 4 | 3 | - | 26 | 8 | |||
2014 | J2 | 39 | 8 | 2 | 2 | - | - | 41 | 10 | |||
Total | 115 | 18 | 10 | 5 | 18 | 7 | - | 143 | 30 | |||
2015 | Albirex Niigata | J1 | 33 | 5 | 0 | 0 | 9 | 4 | - | 42 | 9 | |
2016 | 28 | 2 | 1 | 1 | 4 | 1 | - | 33 | 4 | |||
2017 | 31 | 2 | 0 | 0 | 2 | 0 | - | 33 | 2 | |||
Total | 92 | 9 | 1 | 1 | 15 | 5 | - | 108 | 15 | |||
2018 | Kashiwa Reysol | J1 | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 24 | 1 |
Total | 17 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 24 | 1 | ||
Career Total | 224 | 27 | 13 | 6 | 35 | 12 | 3 | 1 | 275 | 46 |
1Includes Emperor's Cup.
2Includes J. League Cup.