View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Miyazaki, Japan | 28 April 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Tokai University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –100 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 4th dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Asahi Kasei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Kosei Inoue, Keiji Suzuki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 3623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 70366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 24 May 2023 |
Ryunosuke Haga (羽賀 龍之介, Haga Ryunosuke, born 28 April 1991) is a male Japanese judoka who became world champion in the under 100 kg division in 2015. His favoured technique is Uchi Mata.[1]
Born in Miyazaki, Haga started judo at the age of 5.[1] In 2010, he won the gold medal in the -100 kg weight class at the World Judo Championships Juniors in Agadir.[1]
In 2011, Haga won the Universiade in Shenzhen.[1] In 2015, he won the gold medal in the Half-heavyweight (100 kg) division at the 2015 World Judo Championships.[2]
He won the Grand Slam Tokyo and Grand Prix Düsseldorf in 2015.[3][4]
Bronze medalist in the 2016 Rio Olympics.[5]
Haga's father, Yoshio, was also a judoka. Like his father who was a winner of the Kodokan Cup, he won the competition in 2010 and 2011.[6] Furthermore, he maintains a decade-long friendship with Ōzeki Kirishima Tetsuo, a professional sumo wrestler.[7]