View text source at Wikipedia
Sabrina Cervantes | |
---|---|
![]() | |
Member of the California Senate from the 31st district | |
Assumed office December 2, 2024 | |
Preceded by | Richard Roth |
Member of the California State Assembly | |
In office December 5, 2016 – November 30, 2024 | |
Preceded by | Eric Linder |
Succeeded by | Leticia Castillo |
Constituency | 60th district (2016–2022) 58th district (2022–2024) |
Personal details | |
Born | Riverside, California, U.S. | October 24, 1987
Political party | Democratic |
Spouse |
Courtney Downs (m. 2018) |
Children | 3 |
Education | University of California, Riverside (BA) |
Sabrina Cervantes (born October 24, 1987) is an American politician who has served a member of the California State Senate since 2024, representing the 31st district. A member of the Democratic Party, she previously served as a member of the California State Assembly from 2016 to 2024, representing the 58th Assembly district, which encompasses the northwestern Riverside County city of Jurupa Valley and portions of the cities of Corona, Eastvale, and Riverside, as well as the San Bernardino County city of Grand Terrace.
Cervantes was first elected to the State Assembly in November 2016 to represent the 60th Assembly District after defeating incumbent Republican Eric Linder. In 2019, she became the first member of the California State Legislature to give birth to triplets while serving in office.[1]
Cervantes was born and raised in Riverside County, California. She earned a Bachelor of Arts in political science with a minor in public policy from the University of California, Riverside. She also completed an Executive Education program at the Kennedy School of Government at Harvard University.[2][3]
Before being elected, Cervantes served as a District Director for a member of the California State Assembly, and the Director of the California Voter Project. She also worked in the private sector alongside various community organizations to enhance the local economy, broaden access to quality education, and improve access to governmental services. She is currently a member of the Human Rights Campaign, The PICK Group of Young Professionals, and serves on the Advisory Board for the University of California, Riverside School of Public Policy. She has previously served on the board of directors for the UCR Chicano Latino Alumni Association, and non-profit organizations TruEvolution and Women Wonder Writers.[4]
Cervantes is a member of the California Latino Legislative Caucus,[5] the California Legislative Women's Caucus,[6] and the California Legislative LGBT Caucus.[7][8]
She is the Chair of the Assembly Committee on Jobs, Economic Development, and the Economy; and the Assembly Select Committee on Veteran Employment and Education. Cervantes is also a member of the Assembly committees on Banking & Finance; Communications & Conveyance; and Public Employees & Retirement.[9]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Eric Linder (incumbent) | 30,048 | 45.6 | |
Democratic | Sabrina Cervantes | 27,346 | 41.5 | |
Democratic | Ken Park | 8,478 | 12.9 | |
Total votes | 65,872 | 100.0 | ||
General election | ||||
Democratic | Sabrina Cervantes | 77,404 | 54.5 | |
Republican | Eric Linder (incumbent) | 64,710 | 45.5 | |
Total votes | 142,114 | 100.0 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bill Essayli | 30,639 | 52.9 | |
Democratic | Sabrina Cervantes (incumbent) | 27,241 | 47.1 | |
Total votes | 57,880 | 100.0 | ||
General election | ||||
Democratic | Sabrina Cervantes (incumbent) | 67,950 | 54.1 | |
Republican | Bill Essayli | 57,710 | 45.9 | |
Total votes | 125,660 | 100.0 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Sabrina Cervantes (incumbent) | 46,511 | 54.4 | |
Republican | Chris Raahauge | 38,968 | 45.6 | |
Total votes | 85,479 | 100.0 | ||
General election | ||||
Democratic | Sabrina Cervantes (incumbent) | 110,133 | 56.4 | |
Republican | Chris Raahauge | 85,116 | 43.6 | |
Total votes | 195,249 | 100.0 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Sabrina Cervantes (incumbent) | 28,568 | 54.1 | |
Republican | Bernard William Murphy | 13,449 | 25.5 | |
Republican | Leticia Castillo | 10,756 | 20.4 | |
Total votes | 52,773 | 100.0 | ||
General election | ||||
Democratic | Sabrina Cervantes (incumbent) | 50,259 | 53.6 | |
Republican | Bernard William Murphy | 43,464 | 46.4 | |
Total votes | 93,723 | 100.0 |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Cynthia Navarro | 46,633 | 45.9 | |
Democratic | Sabrina Cervantes | 40,033 | 39.4 | |
Democratic | Angelo Farooq | 15,026 | 14.8 | |
Total votes | 101,692 | 100.0 | ||
General election | ||||
Democratic | Sabrina Cervantes | 153,282 | 54.3 | |
Republican | Cynthia Navarro | 128,994 | 45.7 | |
Total votes | 282,276 | 100.0 |
Cervantes lives in Corona, California, with her wife who works as a hospital technician.[10][11]