View text source at Wikipedia
Santana IV | ||||
---|---|---|---|---|
Studio album by | ||||
Released | April 15, 2016 | |||
Recorded | 2014–2015 | |||
Studio | Audio Mix House, Henderson, Nevada; Tarpan Studios, San Rafael, California; The Bubble, Austin, Texas; Notify Studios | |||
Genre | Latin rock | |||
Length | 75:26[1] | |||
Label | Santana IV | |||
Producer | Santana | |||
Santana chronology | ||||
| ||||
Singles from Santana IV | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 65/100[3] |
Review scores | |
Source | Rating |
AllMusic | [4] |
Rolling Stone | [5] |
Santana IV is the twenty-fourth studio album (and the thirty-eighth album overall) by American rock band Santana, released in April 2016.
The album reunited most of the surviving members from the early 1970s lineup of the band (including Carlos Santana, Gregg Rolie, Neal Schon, Mike Carabello and Michael Shrieve) and was the first time that the quintet had recorded together since 1971's Santana III.[6] Timbalist José Areas was not invited to participate.[7] Joining these "core" members were later Santana members Karl Perazzo (percussion) and Benny Rietveld (bass), with vocalist Ronald Isley guesting on two cuts.[2] Santana IV included 16 new tracks written and produced by the band.
The origins for the reunion go back several years, when Schon suggested that he and Carlos Santana record together. Santana liked the idea but went on to suggest that they recruit Rolie, Shrieve and Carabello for what would be called Santana IV (picking up where they left off on Santana III). After initial writing sessions and rehearsals took place in 2013, the group recorded throughout 2014 and 2015, resulting in 16 new tracks that combined their signature elements of Afro-Latin rhythms, vocals, blues-psychedelic guitar solos, and percussion work.
Santana said, of the restored lineup: "It was magical, we didn't have to try to force the vibe – it was immense. From there, we then needed to come up with a balance of songs and jams that people would immediately identify as classic Santana."[8]
The first single from Santana IV, entitled "Anywhere You Want to Go", was released on February 5, 2016.[2]
In the United States, Santana IV debuted at number 5 on the Billboard 200, with 42,000 album-equivalent units; it sold 40,000 copies in its first week.[9] Santana IV became Santana's fourteenth top ten album on the Billboard 200.[9]
Writing credits and songs' lengths are in accord with album's inner notes.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Yambu" | Carlos Santana, Karl Perazzo | 3:27 |
2. | "Shake It" | Neal Schon, Gregg Rolie, Michael Carabello, Karl Perazzo; arranged by Carlos Santana | 4:45 |
3. | "Anywhere You Want to Go" | Gregg Rolie; arranged by Gregg Rolie | 5:05 |
4. | "Fillmore East" | Carlos Santana, Neal Schon, Gregg Rolie, Michael Shrieve, Michael Carabello, Benny Rietveld, Karl Perazzo; arranged by Carlos Santana | 7:44 |
5. | "Love Makes the World Go Round" (featuring Ronald Isley) | Carlos Santana, Nuru Kane, Thierry Fournel; arranged by Carlos Santana | 4:20 |
6. | "Freedom in Your Mind" (featuring Ronald Isley) | Carlos Santana, Kenneth Okulolo; arranged by Carlos Santana | 5:30 |
7. | "Choo Choo" | Carlos Santana, Igor Len, Neal Schon, Gregg Rolie, Michael Carabello; arranged by Carlos Santana | 4:10 |
8. | "All Aboard" | Carlos Santana; arranged by Carlos Santana | 2:03 |
9. | "Sueños" | Carlos Santana, Benny Rietveld; arranged by Benny Rietveld | 5:15 |
10. | "Caminando" | Carlos Santana, Neal Schon, Michael Carabello, Karl Perazzo; arranged by Carlos Santana | 4:21 |
11. | "Blues Magic" | Neal Schon, Gregg Rolie, Carlos Santana | 4:26 |
12. | "Echizo" | Neal Schon, Michael Shrieve | 3:54 |
13. | "Leave Me Alone" | Michael Shrieve, Gregg Rolie, Carlos Santana | 4:01 |
14. | "You and I" | Gregg Rolie | 4:20 |
15. | "Come as You Are" | Neal Schon, Carlos Santana, Gregg Rolie, Michael Carabello, Karl Perazzo | 4:52 |
16. | "Forgiveness" | Neal Schon, Carlos Santana, Gregg Rolie, Claus Zundel (Gema) | 7:22 |
Weekly charts[edit]
|
Year-end charts[edit]
|