View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Santiago Denia Sánchez | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 9 March 1974 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Albacete, Spain | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Spain U21 (manager) | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
Albacete | ||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
1992–1995 | Albacete | 98 | (2) | |||||||||||||||||||||||||||||||||||||||||
1995–2005 | Atlético Madrid | 225 | (7) | |||||||||||||||||||||||||||||||||||||||||
2005 | → Albacete (loan) | 12 | (0) | |||||||||||||||||||||||||||||||||||||||||
2005–2007 | Albacete | 26 | (1) | |||||||||||||||||||||||||||||||||||||||||
Total | 361 | (10) | ||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||
1991 | Spain U18 | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||
1992–1996 | Spain U21 | 27 | (0) | |||||||||||||||||||||||||||||||||||||||||
1996 | Spain U23 | 3 | (1) | |||||||||||||||||||||||||||||||||||||||||
1997–1998 | Spain | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||||||||
2009 | Atlético Madrid (assistant) | |||||||||||||||||||||||||||||||||||||||||||
2009 | Atlético Madrid (caretaker) | |||||||||||||||||||||||||||||||||||||||||||
2010–2018 | Spain U17 | |||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Spain U19 | |||||||||||||||||||||||||||||||||||||||||||
2022– | Spain U21 | |||||||||||||||||||||||||||||||||||||||||||
2024 | Spain Olympic | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Santiago Denia Sánchez (born 9 March 1974), commonly known as Santi, is a Spanish retired footballer who played as a central defender, currently manager of the Spain under-21 national team.
He appeared in 297 La Liga matches over 11 seasons (eight goals scored), with Albacete and Atlético Madrid. He won the 1996 league championship with the latter club.
Born in Albacete, Castilla–La Mancha, Santi began playing professionally with his hometown side Albacete Balompié. He made his La Liga debut at age 18, and immediately became an undisputed starter as they constantly managed to retain their top-flight status.[1][2]
Santi signed for Atlético Madrid in the summer of 1995, being crowned league and Copa del Rey champion in his first season as part of a defensive line which also included youth graduates Juan Manuel López and Roberto Solozábal. He appeared in 37 league matches during the campaign.[3][4]
Following Atlético's 2000 relegation (he collected a career-worst 17 yellow cards),[5] Santi gradually lost his importance in the team's plans. In 2004–05, after the signing of Pablo Ibáñez – who also came from Albacete – he featured in no games at all in the first half of the season, and was subsequently allowed to leave on loan in January 2005 to his first club.[6] The move was made permanent in June and he retired after two more years, with Albacete now in the Segunda División.[7]
Santi eventually returned to Atlético Madrid in early February 2009, as assistant to newly-appointed Abel Resino who had replaced Javier Aguirre.[8][9] He was a caretaker manager for the fixture against RCD Mallorca on 24 October, before the appointment of Quique Sánchez Flores.[10]
Santi was capped twice for Spain, his debut coming on 11 October 1997 in a 1998 FIFA World Cup qualifier against Faroe Islands (3–1 in Gijón, playing the entire match).[11] He still featured in a friendly win over Sweden in March 1998,[12] but did not make the cut for the finals in France.
Previously, Santi appeared for the nation at the 1996 Summer Olympics.[13][14] After retiring, he acted as head coach to Spain under-17s[15][16] and under-19s,[17] leading the second age group to the UEFA European Championship in 2019.[18]
In December 2022, after Luis de la Fuente was promoted to the full side following Luis Enrique's resignation, Santi was named the former's replacement at the helm of the under-21s.[19]
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albacete | 1992–93 | La Liga | 31 | 0 | 7 | 0 | — | — | 38 | 0 | ||
1993–94 | La Liga | 34 | 0 | 0 | 0 | — | — | 34 | 0 | |||
1994–95 | La Liga | 33 | 2 | 8 | 0 | — | — | 41 | 2 | |||
Total | 98 | 2 | 15 | 0 | — | — | 113 | 2 | ||||
Atlético Madrid | 1995–96 | La Liga | 37 | 0 | 11 | 0 | — | — | 48 | 0 | ||
1996–97 | La Liga | 37 | 2 | 3 | 0 | 7[a] | 0 | — | 47 | 2 | ||
1997–98 | La Liga | 33 | 3 | 2 | 0 | 8[b] | 1 | — | 43 | 4 | ||
1998–99 | La Liga | 30 | 0 | 6 | 0 | 8[b] | 1 | — | 44 | 1 | ||
1999–2000 | La Liga | 28 | 0 | 7 | 0 | 5[b] | 0 | — | 40 | 0 | ||
2000–01 | Segunda División | 23 | 0 | 4 | 0 | — | — | 27 | 0 | |||
2001–02 | Segunda División | 15 | 1 | 0 | 0 | — | — | 15 | 1 | |||
2002–03 | La Liga | 8 | 1 | 3 | 0 | — | — | 11 | 1 | |||
2003–04 | La Liga | 14 | 0 | 4 | 0 | — | — | 18 | 0 | |||
2004–05 | La Liga | 0 | 0 | 2 | 0 | — | 1[c] | 0 | 3 | 0 | ||
Total | 225 | 7 | 42 | 0 | 28 | 2 | 1 | 0 | 296 | 9 | ||
Albacete (loan) | 2004–05 | La Liga | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
Albacete | 2005–06 | Segunda División | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||
2006–07 | Segunda División | 5 | 1 | — | — | — | 5 | 1 | ||||
Total | 38 | 1 | — | — | — | 39 | 1 | |||||
Career total | 361 | 10 | 58 | 0 | 28 | 3 | 1 | 0 | 448 | 13 |
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Atlético Madrid (caretaker) | 24 October 2009 | 25 October 2009 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Spain U17 | 1 July 2010 | 24 July 2018 | 82 | 42 | 24 | 16 | 141 | 73 | +68 | 51.22 |
Spain U19 | 24 July 2018 | 11 December 2022 | 37 | 20 | 14 | 3 | 73 | 27 | +46 | 54.05 |
Spain U21 | 12 December 2022 | present | 17 | 9 | 6 | 2 | 31 | 11 | +20 | 52.94 |
Total | 137 | 71 | 45 | 21 | 246 | 112 | +134 | 51.82 |
Atlético Madrid
Spain U21
Spain U17
Spain U19
Spain U21
Spain U23