View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | British (English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Shrewsbury, Shropshire, England | 5 August 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | +78 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 5th (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | 7th (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth Games | (2014, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 25511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 27 November 2022 |
Sarah Jayne Adlington (born 5 August 1986) is a British judoka.[1]
She has won over 75 medals including becoming champion of Great Britain on seven occasions, winning the heavyweight division at the British Judo Championships in 2007, 2008, 2012, 2013, 2014, 2021 and 2023.[2]
In 2013, she won the European Open in Rome and in 2015, she won the +78 kg gold at the 2015 Oceania Open in Wollongong.[3][4]
She competed in the 2019 European Games in Minsk, Belarus.[5] In 2020, she was selected to represent Great Britain at the 2020 Summer Olympics in Tokyo but was defeated in the first round of the women's +78 kg category.[6][7]
She competed for Scotland at the Commonwealth Games in 2014 where she won a gold medal in the Women's +78 kg event and in 2022 where she won another gold medal in the Women's +78 kg event.[8]
In 2023, she won the +78 kg title at the British Judo Championships. This was her seventh British national title.[9]
Year | Tournament | Place | Weight class |
---|---|---|---|
2008 | European Championships | 5th | Heavyweight (+78 kg) |
2009 | European Championships | 7th | Heavyweight (+78 kg) |