View text source at Wikipedia
Saturn Award for Best Fantasy Television Series | |
---|---|
Awarded for | Best television series of the year in the fantasy genre |
Country | United States |
Presented by | Academy of Science Fiction, Fantasy and Horror Films |
First awarded | 2016 |
Currently held by | Wednesday (2022/2023) |
Website | www |
The Saturn Award for Best Fantasy Television Series is one of the annual awards given by the Academy of Science Fiction, Fantasy and Horror Films. The Saturn Awards, which are the oldest film and series-specialized awards to reward science fiction, fantasy, and horror achievements, included the category for the first time at the 42nd Saturn Awards ceremony, when the Saturn Award went through major changes in their television categories. It specifically rewards fantasy on television.
Since the award was introduced in 2015, Outlander was the only series to win until Game of Thrones in 2019. At the 50th Anniversary Saturn Awards, the category was split to recognize both network/cable series and streaming series, but recombined the following year.
The winners are listed in bold.
(NOTE: Year refers to year of eligibility, the actual ceremonies are held the following year)
Year | TV Series | Network |
---|---|---|
2015
(42nd) |
Outlander | Starz |
Game of Thrones | HBO | |
Haven | Syfy | |
Jonathan Strange & Mr Norrell | BBC America | |
The Magicians | Syfy | |
The Muppets | ABC | |
The Shannara Chronicles | MTV | |
2016
(43rd) |
Outlander | Starz |
Beyond | Freeform | |
Game of Thrones | HBO | |
The Good Place | NBC | |
Lucifer | Fox | |
The Magicians | Syfy | |
Preacher | AMC | |
2017
(44th) |
Outlander | Starz |
American Gods | Starz | |
Game of Thrones | HBO | |
The Good Place | NBC | |
Knightfall | History | |
The Librarians | TNT | |
The Magicians | Syfy | |
2018/2019
(45th) |
Game of Thrones | HBO |
American Gods | Starz | |
Charmed | The CW | |
The Good Place | NBC | |
Good Witch | Hallmark Channel | |
The Magicians | Syfy | |
Outlander | Starz | |
The Outpost | The CW | |
2019/2020
(46th) |
For All Mankind | Apple TV+ |
The Dark Crystal: Age of Resistance | Netflix | |
Locke & Key | ||
The Magicians | Syfy | |
Outlander | Starz | |
The Twilight Zone | CBS All Access | |
The Witcher | Netflix |
Year | TV Series | Network |
---|---|---|
2021/2022
(50th) |
Network / Cable | |
Shining Vale | Starz | |
Doctor Who | BBC America | |
Ghosts | CBS | |
La Brea | NBC | |
Riverdale | The CW | |
Stargirl | ||
Streaming | ||
Loki | Disney+ | |
Russian Doll | Netflix | |
Schmigadoon! | Apple TV+ | |
WandaVision | Disney+ | |
The Wheel of Time | Amazon Prime Video | |
The Witcher | Netflix | |
2022/2023
(51st) |
Wednesday | Netflix |
Ghosts | CBS | |
Good Omens | Amazon Prime Video | |
House of the Dragon | HBO | |
The Lord of the Rings: The Rings of Power | Amazon Prime Video | |
Mayfair Witches | AMC | |
Schmigadoon! | Apple TV+ |