View text source at Wikipedia
Founded | 2010 |
---|---|
Team principal(s) | Tom Ferrier, Danny Buxton & Piers Masarati |
Current series | British GT Championship Renault Clio Cup UK |
Scuderia Vittoria is a British motor racing team. The team was formed[1] in late 2010 and is the brainchild of ex-BTCC racers Tom Ferrier and Danny Buxton along with multiple GT and single-seater championship team manager, Piers Masarati. The Middlesex based team ran a Ferrari 458 GT3 and a Ginetta G50 GT4 car in the 2011 British GT season. They also fielded up to 4[2][3] Renault Clio's in the UK Renault Clio Cup series.
At the conclusion of the 2011 season, the team had achieved 12 wins over both classes with their maiden win[4] at the first round of the British GT championship at Oulton Park.
Year | Car | Class | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. |
---|---|---|---|---|---|---|---|---|---|
2011 | Ferrari 458 | GT3 | Charles Bateman | 10 | 2 | 1 | - | 116.5 | 3rd |
Michael Lyons | 10 | 2 | 1 | - | 116.5 | 3rd | |||
Ginetta G50 | GT4 | Dan Denis | 10 | 3 | 0 | - | 164 | 2nd | |
David McDonald | 10 | 3 | 0 | - | 164 | 2nd |
D.C. = Drivers' Championship position.
Year | Car | No. | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Renault Clio | 0 | Ash Miller | 2 | 0 | 0 | 0 | 0* | N/A* | 3rd |
6 | Chris Smith | 2 | 0 | 0 | 0 | 10 | 26th | |||
11 | Matt Allison[5] | 12 | 2 | 2 | 0 | 168 | 9th | |||
Ant Whorton-Eales[6] | 4 | 0 | 0 | 1 | 68 | 18th | ||||
41 | Luke Wright | 16 | 0 | 0 | 0 | 145 | 11th |
* = Guest driver ineligible for points, D.C. = Drivers' Championship position, T.C. = Teams' Championship position
Year | Car | No. | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. |
---|---|---|---|---|---|---|---|---|---|
2011 | Renault Clio | 41 | Luke Wright | 2 | 2[7] | 2 | 2 | 0* | N/A* |
* = Guest driver ineligible for points, D.C. = Drivers' Championship position.
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. |
---|---|---|---|---|---|---|---|---|
2011 | Ferrari 458 GT3 | Giacomo Petrobelli | 2 | 0 | 0 | 0 | 4 | 35th |
Carlos Iaconelli | 2 | 0 | 0 | 0 | 4 | 35th | ||
Michael Lyons | 2 | 0 | 0 | 1 | 18 | 25th | ||
Filip Salaquarda | 2 | 0 | 0 | 1 | 18 | 26th |
D.C. = Drivers' Championship position.
Year | Car | No. | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. |
---|---|---|---|---|---|---|---|---|---|
2011 | Ginetta G50 GT4 | 35 | Dan Denis | 3 | 0 | 0 | 0 | 0* | N/A* |
* = Guest driver ineligible for points, D.C. = Drivers' Championship position.
Year | Car | Class | No. | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Ferrari 458 GT3 | GT3 Pro | 38 | Giacomo Petrobelli | 3 | 0 | 0 | 0 | 53 | 6th |
Matteo Bobbi | 3 | 0 | 0 | 0 | 40 | 12th | ||||
Carlos Iaconelli | 3 | 0 | 0 | 0 | 33 | 15th |
D.C. = Drivers' Championship position.
Year | Car | Class | No. | Drivers | Races | Wins | Poles | Fast laps |
---|---|---|---|---|---|---|---|---|
2011 | Ferrari 458 | GT3 | 42 | Phil Dryburgh | 2 | 2[8][9] | 1 | 2 |
John Gaw | 2 | 2[8][9] | 1 | 2 | ||||
Ginetta G50 | GT4 | 61 | Dan Denis | 1 | 0 | 0 | 0 | |
Dan Jones | 1 | 0 | 0 | 0 | ||||
Gavin Spencer | 1 | 0 | 0 | 0 | ||||
James Thorpe | 1 | 0 | 0 | 0 |
{{cite web}}
: CS1 maint: numeric names: authors list (link)