View text source at Wikipedia
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (October 2011) |
Seiji Ebihara 海老原 清治 | |||
---|---|---|---|
Personal information | |||
Born | Abiko, Chiba, Japan | 2 April 1949||
Height | 1.74 m (5 ft 9 in) | ||
Weight | 74 kg (163 lb; 11.7 st) | ||
Sporting nationality | ![]() | ||
Career | |||
Turned professional | 1970 | ||
Former tour(s) | Japan Golf Tour European Seniors Tour | ||
Professional wins | 18 | ||
Number of wins by tour | |||
Japan Golf Tour | 1 | ||
European Senior Tour | 6 | ||
Other | 11 | ||
Achievements and awards | |||
|
Seiji Ebihara (海老原 清治, Ebihara Seiji, born 2 April 1949) is a Japanese professional golfer.
Ebihara was born in Abiko, Chiba, Japan. He won one tournament on the Japan Golf Tour and had career earnings of over ¥260 million.
Ebihara joined the European Seniors Tour in 2000 and has won six tournaments on it. In 2002 he topped the Order of Merit. He played in the UBS Cup in 2002.
No. | Date | Tournament | Winning score | Margin of victory |
Runner-up |
---|---|---|---|---|---|
1 | 5 May 1985 | Chunichi Crowns | −4 (70-70-66-70=276) | 2 strokes | ![]() |
PGA of Japan Tour playoff record (0–1)
No. | Year | Tournament | Opponents | Result |
---|---|---|---|---|
1 | 1987 | Daikyo Open | ![]() ![]() |
Sugita won with birdie on second extra hole Ebihara eliminated by par on first hole |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | 13 May 2001 | AIB Irish Seniors Open | −9 (65-71-71=207) | 1 stroke | ![]() |
2 | 17 Jun 2001 | Microlease Jersey Seniors Masters | −3 (69-73-71=213) | Playoff | ![]() ![]() |
3 | 19 May 2002 | AIB Irish Seniors Open (2) | −8 (66-72-70=208) | 2 strokes | ![]() |
4 | 7 Jul 2002 | Wales Seniors Open | −4 (68-69-66=203) | 3 strokes | ![]() ![]() |
5 | 4 Aug 2002 | De Vere PGA Seniors Championship | −21 (69-67-65-66=267) | 10 strokes | ![]() ![]() |
6 | 11 Jul 2004 | Nigel Mansell Sunseeker International Classic | −13 (70-67-66=203) | 2 strokes | ![]() |
European Seniors Tour playoff record (1–1)
No. | Year | Tournament | Opponents | Result |
---|---|---|---|---|
1 | 2001 | Microlease Jersey Seniors Masters | ![]() ![]() |
Won with birdie on third extra hole Cambridge eliminated by par on first hole |
2 | 2004 | De Vere PGA Seniors Championship | ![]() ![]() |
Mason won with birdie on second extra hole Rhodes eliminated by par on first hole |