View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Sergio Tejera Rodríguez[1] | ||
Date of birth | [1] | 28 May 1990||
Place of birth | Barcelona, Spain | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | APOEL | ||
Number | 8 | ||
Youth career | |||
1996–2000 | Damm | ||
2000–2006 | Espanyol | ||
2006–2009 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Chelsea | 0 | (0) |
2009 | → Mallorca B (loan) | 19 | (6) |
2009–2011 | Mallorca B | 23 | (2) |
2010–2012 | Mallorca | 31 | (0) |
2012–2015 | Espanyol | 12 | (1) |
2014–2015 | → Alavés (loan) | 22 | (1) |
2015–2018 | Gimnàstic | 96 | (7) |
2018–2021 | Oviedo | 102 | (10) |
2021–2022 | Cartagena | 44 | (0) |
2022–2024 | Anorthosis | 42 | (2) |
2024– | APOEL | 5 | (1) |
International career | |||
2005 | Spain U16 | 1 | (0) |
2007 | Spain U17 | 2 | (1) |
2013 | Catalonia | 1 | (0) |
*Club domestic league appearances and goals, correct as of 01:41, 20 October 2024 (UTC) |
Sergio Tejera Rodríguez (born 28 May 1990) is a Spanish professional footballer who plays as a midfielder for Cypriot First Division club APOEL.
Born in Barcelona, Catalonia, Tejera joined local RCD Espanyol's youth ranks in 2000, aged 10. Six years later, he was spotted by Chelsea scout Frank Arnesen during a match with the Spain under-15s, joining the London club in late March.[2] During his spell with the Blues, he appeared in 22 games for the reserves and scored once.
In the last days of the 2009 January transfer window, Chelsea agreed to loan Tejera to RCD Mallorca in his country.[3] On 24 July, the Balearic Islands side exercised their buying option on the player and signed him to a four-year contract.[4]
Tejera spent the vast majority of his first seasons with Mallorca with the B team in the Segunda División B. On 7 November 2010, he made his first-team – and La Liga – debut, playing 11 minutes in a 3–2 away loss against Real Zaragoza.[5]
In the summer of 2012, Tejera returned to Espanyol as Javi Márquez moved in the opposite direction.[6] He scored his only goal in the top flight on 2 September, his team's second in a 3–2 defeat at Levante UD.[7]
On 29 January 2014, after receiving no playing time during the campaign, Tejera was loaned to Deportivo Alavés until June.[8] On 4 August, the move was extended for one year.[9]
Tejera terminated his contract with Espanyol on 8 July 2015,[10] and moved to neighbouring Gimnàstic de Tarragona hours later.[11] On 11 June 2018, he signed a two-year deal with Segunda División club Real Oviedo.[12]
On 2 July 2021, free agent Tejera agreed to a two-year contract with FC Cartagena, still in the second tier.[13] He moved abroad again in January 2023, joining Anorthosis Famagusta FC of the Cypriot First Division until June 2024.[14]
Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mallorca | 2010–11 | La Liga | 16 | 0 | 2 | 0 | — | — | 18 | 0 | ||
2011–12 | 15 | 0 | 3 | 0 | — | — | 18 | 0 | ||||
Subtotal | 31 | 0 | 5 | 0 | — | — | 36 | 0 | ||||
Espanyol | 2012–13 | La Liga | 12 | 1 | 1 | 0 | — | — | 13 | 1 | ||
Alavés (loan) | 2013–14 | Segunda División | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
2014–15 | 9 | 1 | 3 | 0 | — | — | 12 | 1 | ||||
Subtotal | 22 | 1 | 3 | 0 | — | — | 25 | 1 | ||||
Gimnàstic | 2015–16 | Segunda División | 34 | 0 | 1 | 0 | — | 2[a] | 0 | 37 | 0 | |
2016–17 | 36 | 6 | 2 | 0 | — | — | 38 | 6 | ||||
2017–18 | 26 | 1 | 0 | 0 | — | — | 26 | 1 | ||||
Subtotal | 96 | 7 | 3 | 0 | — | 2 | 0 | 101 | 7 | |||
Oviedo | 2018–19 | Segunda División | 34 | 4 | 1 | 0 | — | — | 35 | 4 | ||
2019–20 | 35 | 2 | 0 | 0 | — | — | 35 | 2 | ||||
2020–21 | 33 | 4 | 0 | 0 | — | — | 33 | 4 | ||||
Subtotal | 102 | 10 | 1 | 0 | — | — | 103 | 10 | ||||
Cartagena | 2021–22 | Segunda División | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||
2022–23 | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||||
Subtotal | 44 | 0 | 1 | 0 | — | — | 45 | 0 | ||||
Anorthosis | 2022–23 | Cypriot First Division | 14 | 2 | 3 | 1 | — | — | 17 | 3 | ||
2023–24 | 28 | 0 | 2 | 0 | — | — | 30 | 0 | ||||
Subtotal | 42 | 2 | 5 | 1 | — | — | 47 | 3 | ||||
Career total | 349 | 21 | 19 | 1 | 0 | 0 | 2 | 0 | 370 | 22 |
Spain U17