View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 16 May 1987 | |||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Ukraine | |||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||
Weight class | –66 kg, –73 kg | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2012) | |||||||||||||||||||||||||||||||||||||||||
World Champ. | R16 (2009, 2013) | |||||||||||||||||||||||||||||||||||||||||
European Champ. | R16
(2008, 2011, 2012, 2013, 2014, 2015) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||
IJF | 650 | |||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 32340 | |||||||||||||||||||||||||||||||||||||||||
Updated on 26 December 2022 |
Serhiy Drebot (born 16 May 1987 in Ivano-Frankivsk)[1] is a Ukrainian judoka.[2] At the 2012 Summer Olympics he competed in the Men's 66 kg, but was defeated in the second round by Cho Jun-Ho.