View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Shoriful Islam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Panchagarh, Bangladesh | 3 June 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (191 cm)[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Fardin Sheikh Chandni (wife) [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 97) | 29 April 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 August 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 136) | 25 May 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 December 2023 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 70) | 28 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 March 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 October 2023 |
Mohammad Shoriful Islam (Bangla: মোহাম্মদ শরিফুল ইসলাম; born 3 June 2001) is a Bangladeshi cricketer. He made his international debut for the Bangladesh cricket team in March 2021.[4]
Shoriful made his first-class debut for Rajshahi Division in the 2017–18 National Cricket League on 15 September 2017.[5] He made his List A debut for Prime Bank Cricket Club in the 2017–18 Dhaka Premier Division Cricket League on 7 February 2018.[6]
Shoriful was the joint-leading wicket-taker for Prime Bank Cricket Club in the 2017–18 Dhaka Premier Division Cricket League, with 17 dismissals in 8 matches.[7]
Shoriful made his Twenty20 debut for Bangladesh A against Ireland A on 13 August 2018.[8] The next day, he was one of twelve debutants to be selected for a 31-man preliminary squad for Bangladesh ahead of the 2018 Asia Cup.[9]
In October 2018, Shoriful was named in the squad for the Khulna Titans team, following the draft for the 2018–19 Bangladesh Premier League.[10] In December 2018, he was named in Bangladesh's team for the 2018 ACC Emerging Teams Asia Cup.[11] In December 2019, he was named in Bangladesh's squad for the 2020 Under-19 Cricket World Cup.[12]
In July 2024, he was selected to play for Kandy Falcons in the 2024 Lanka Premier League.
In January 2021, Shoriful was one of four uncapped players to be named in a preliminary squad for the One Day International (ODI) series against the West Indies.[13] Later the same month, he was named in Bangladesh's ODI squad for their matches against the West Indies.[14][15] The following month, he was named in Bangladesh's squad for their series against New Zealand.[16] He made his T20I debut for Bangladesh on 28 March 2021, against New Zealand.[17]
In April 2021, Shoriful was named in Bangladesh's preliminary Test squad for their series against Sri Lanka,[18][19] before being named in the final 15-man squad for the first Test.[20] He made his Test debut on 29 April 2021, for Bangladesh against Sri Lanka.[21] In May 2021, he was named in Bangladesh's ODI squad for their series against Sri Lanka.[22] He made his ODI debut for Bangladesh on 25 May 2021, against Sri Lanka.[23]
In September 2021, he was named in Bangladesh's squad for the 2021 ICC Men's T20 World Cup.[24] In September 2022, he was named in Bangladesh' squad for the 2022 ICC Men's T20 World Cup.[25]
In September 2023, he was named in Bangladesh's squad for the 2023 Cricket World Cup.[26] On 23 December 2023, during the third ODI against New Zealand, he became the third fastest bowler for Bangladesh, in terms of matches (32), to take 50 wickets in ODIs.[27]
In May 2024, he was named in Bangladesh's squad for the 2024 ICC Men's T20 World Cup tournament.[28]
Left-arm seamer Shoriful announced himself at the age of 16 when he made his first-class debut last year for Rajshahi Division. The six-feet-three-inch tall bowler[...]
Young Shoriful showed his talent and aggression during Bangladesh's ICC Under-19 World Cup-winning campaign last year, where the youngster impressed with a consistent line and length. The six feet three inches tall pacer uses his height well[...]