View text source at Wikipedia
Personal information | |
---|---|
Nationality | Austrian |
Born | Zell am See, Austria | 23 February 1983
Height | 1.85 m (6 ft 1 in) |
Weight | 79 kg (174 lb) |
Professional information | |
Sport | Biathlon |
Club | HSV Saalfelden |
World Cup debut | 18 January 2003 |
Olympic Games | |
Teams | 4 (2010, 2014, 2018, 2022) |
Medals | 2 (0 gold) |
World Championships | |
Teams | 12 (2007–2021) |
Medals | 5 (0 gold) |
World Cup | |
Seasons | 18 (2002/03–2003/04, 2005/06–) |
Individual victories | 3 |
All victories | 5 |
Individual podiums | 15 |
All podiums | 26 |
Medal record |
Simon Eder (born 23 February 1983) is an Austrian biathlete.
His first World Cup win was in the Khanty-Mansiysk mass-start race on 29 March 2009.[1]
Eder represented Austria at the 2010 Winter Olympics and in 2014 Winter Olympics. He won 2 medals: silver in the Men's relay in 2010, and a bronze in Men's relay in 2014. Both of the relays together with Daniel Mesotitsch, Dominik Landertinger and Christoph Sumann.
He is known for his fast shooting times, having recorded sub-20 second performances on the shooting range. He is the son of former biathlete and Austrian national biathlon coach Alfred Eder.[2]
All results are sourced from the International Biathlon Union.[3]
2 medals (1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2010 Vancouver | 6th | 11th | 4th | 25th | Silver | — |
2014 Sochi | 4th | 7th | 8th | 16th | Bronze | — |
2018 Pyeongchang | 11th | 28th | 14th | 14th | 4th | 10th |
2022 Beijing | 20th | 18th | 37th | 7th | 10th | 10th |
:*The mixed relay was added as an event in 2014.
5 medals (2 silver, 3 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2007 Antholz-Anterselva | 68th | — | — | — | 6th | — | — |
2008 Östersund | 20th | 33rd | 23rd | 15th | 4th | — | |
2009 Pyeongchang | — | 8th | 14th | 8th | Silver | — | |
2011 Khanty-Mansiysk | 17th | 17th | 14th | 9th | 9th | — | |
2012 Ruhpolding | 23rd | 46th | 34th | — | 5th | — | |
2013 Nové Město | 42nd | 10th | 12th | 18th | 5th | — | |
2015 Kontiolahti | 20th | 46th | 12th | 19th | 5th | 5th | |
2016 Oslo | Bronze | 27th | 16th | 11th | 4th | 5th | |
2017 Hochfilzen | 12th | 22nd | 12th | Bronze | Bronze | 9th | |
2019 Östersund | DNF | 15th | 10th | 7th | 8th | — | — |
2020 Rasen-Antholz | 40th | 37th | 12th | — | 6th | — | 6th |
2021 Pokljuka | 7th | 16th | 9th | 4th | 10th | Silver | 6th |
2023 Oberhof | DNS | 23rd | 37th | — | — | 4th | — |
2024 Nové Město na Moravě | 12th | 62nd | — | 25th | 12th | 6th | 9th |
2 medals (1 gold, 1 bronze)
Event | Individual | Sprint | Pursuit | Relay |
---|---|---|---|---|
2002 Ridnaun-Val Ridanna | Gold | 35th | 17th | 9th |
2003 Kościelisko | 13th | 18th | 9th | 8th |
2004 Haute Maurienne | 4th | Bronze | 7th | — |
3 victories (2 Pu, 1 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2008–09 1 victory (1 MS) |
29 March 2009 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup |
2013–14 1 victory (1 Pu) |
22 March 2014 | Oslo Holmenkollen | 12.5 km pursuit | Biathlon World Cup |
2015–16 1 victory (1 Pu) |
9 January 2016 | Ruhpolding | 12.5 km pursuit | Biathlon World Cup |