View text source at Wikipedia
Sofia Lodi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||
Full name | Sofia Lodi | ||||||||||||||||||||||||||
Born | Brescia, Italy | 29 January 1998||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||||||||||||
Weight | 57 kg (126 lb)[1] | ||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||
Country represented | Italy | ||||||||||||||||||||||||||
Years on national team | 2015 | ||||||||||||||||||||||||||
Level | Senior international elite | ||||||||||||||||||||||||||
Club | Brixia Brescia | ||||||||||||||||||||||||||
Head coach(es) | Emanuela Maccarani | ||||||||||||||||||||||||||
Choreographer | Gjergj Bodari | ||||||||||||||||||||||||||
Medal record
|
Sofia Lodi (born 29 January 1998) is an Italian female rhythmic gymnast. A member of the national squad since 2015, Centofanti ascended to prominence on the international scene at the 2016 Summer Olympics, where she and fellow rhythmic gymnasts Martina Centofanti, Camilla Patriarca, Marta Pagnini, and Alessia Maurelli attained a total score of 35.549 on the combination of hoops, ribbons, and clubs for the fourth spot in the final, slipping her team off the podium by nearly two tenths of a point.[2][3][4]
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2016 | Olympics | Rio de Janeiro | All-around | 4th | 35.549 | 4th | 35.349 | |
Tu Si Na Cosa Grande, Tammurriata, Nessun Dorma by Massimo Ranieri, Unknown, Luciano Pavarotti |
5 Ribbons | 4th | 17.516 | 5th | 17.516 | |||
Faust: VII. Danse de Phryne. Allegretto vivo Herbert von Karajan |
6 Clubs / 2 Hoops | 3rd | 18.033 | 3rd | 17.833 |