View text source at Wikipedia
No. 59 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||||||
Personal information | |||||||||||||||
Born: | Miami, Florida, U.S. | December 23, 1969||||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||||
Weight: | 240 lb (109 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Miami Southridge (Miami, Florida) | ||||||||||||||
College: | West Virginia | ||||||||||||||
NFL draft: | 1992 / round: 10 / pick: 253 | ||||||||||||||
Career history | |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Career highlights and awards | |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Stephen Mitchell Grant (born December 23, 1969) is a former American football linebacker for the West Virginia Mountaineers and Indianapolis Colts in the National Football League (NFL).[2] As of 2019, Grant is the chaplain for the Texas Tech University football program in Lubbock, Texas.[3]
Grant was selected by the Indianapolis Colts in the 1992 NFL draft.[4][5] Grant was the Colts' Hard Nose Player of the Year in 1994, when he recorded a fumble recovery.[6] In 1995, Grant started all 16 games of the season and recorded his first career professional interception. Injuries ended Grant's career early in 1997 however, after spending six seasons in the NFL.