View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kingston upon Hull, Humberside England | 22 February 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (185 cm) [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 10 lb (100 kg) [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Snitch (born rugby league footballer, who currently plays in the Kingstone Press Championship for Doncaster.[3][4]
22 February 1983) is an English professionalSnitch was born in Kingston upon Hull, and has previous played at club level for Wakefield Trinity[5] (two spells), the Huddersfield Giants and the Castleford Tigers. Snitch played for Huddersfield in the 2006 Challenge Cup Final from the interchange bench against St. Helens but Huddersfield lost 12–42. In 2013 Snitch played for the Cairns based Intrust Super Cup team, the Northern Pride.